Records type all-round analysis [change type]
View match by match list [change view]
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Ordered by batting average (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2008-2019 181 8113 159 49.46 27 - - - - 87 0 - Profile
filtered 2008-2019 181 8113 159 49.46 27 - - - - 87 0 -
Match by match list
159 159.00 - - 2 0 v Ireland Canberra 3 Mar 2015 ODI # 3621
154 154.00 - - 0 0 v Sri Lanka Centurion 10 Feb 2017 ODI # 3834
153* - - - 0 0 v West Indies Johannesburg 18 Jan 2015 ODI # 3583
150 150.00 - - 0 0 v England Southampton 28 Aug 2012 ODI # 3298
140 140.00 - - 0 0 v Bangladesh Benoni 9 Nov 2008 ODI # 2772
133 133.00 - - 1 0 v West Indies Centurion 28 Jan 2015 ODI # 3593
129 129.00 - - 0 0 v West Indies Roseau 30 May 2010 ODI # 2984
127 127.00 - - 2 0 v England Centurion 9 Feb 2016 ODI # 3736
124 124.00 - - 1 0 v New Zealand Centurion 19 Aug 2015 ODI # 3676
122 122.00 - - 1 0 v Pakistan Johannesburg 17 Mar 2013 ODI # 3347
122* - - - 0 0 v Zimbabwe Bulawayo 17 Aug 2014 ODI # 3507
119* - - - 1 0 v Pakistan Dubai (DICS) 2 Nov 2010 ODI # 3064
119 119.00 - - 1 0 v New Zealand Mount Maunganui 24 Oct 2014 ODI # 3537
116* - - - 0 0 v India Centurion 23 Jan 2011 ODI # 3087
113 113.00 - - 0 0 v Netherlands Mohali 3 Mar 2011 ODI # 3115
112 112.00 - - 0 0 v Sri Lanka Paarl 11 Jan 2012 ODI # 3225
110 110.00 - - 0 0 v Zimbabwe Potchefstroom 17 Oct 2010 ODI # 3059
110 110.00 - - 1 0 v Zimbabwe Bloemfontein 15 Oct 2010 ODI # 3057
110* - - - 2 0 v Bangladesh Kimberley 15 Oct 2017 ODI # 3923
110 110.00 - - 0 0 v West Indies Basseterre 15 Jun 2016 ODI # 3747
109 109.00 - - 0 0 v Sri Lanka Colombo (RPS) 6 Jul 2014 ODI # 3500
108* - - - 0 0 v Pakistan Gqeberha 19 Jan 2019 ODI # 4080
103 103.00 - - 0 0 v Sri Lanka The Oval 3 Jun 2017 ODI # 3877
102 102.00 - - 0 0 v Australia Canberra 19 Nov 2014 ODI # 3548
102 102.00 - - 0 0 v West Indies North Sound 22 May 2010 ODI # 2979
101 101.00 - - 2 0 v Sri Lanka Pallekele 9 Jul 2014 ODI # 3501
100 100.00 - - 1 0 v India Durban 8 Dec 2013 ODI # 3443
98 98.00 - - 1 0 v Pakistan Gqeberha 27 Nov 2013 ODI # 3440
97* - - - 2 0 v England Nottingham 5 Sep 2012 ODI # 3304
97 97.00 - - 1 0 v Australia Perth 30 Jan 2009 ODI # 2808
92 92.00 - - 0 0 v West Indies North Sound 24 May 2010 ODI # 2980
92 92.00 - - 0 0 v New Zealand Napier 29 Feb 2012 ODI # 3252
87 87.00 - - 1 0 v India Ahmedabad 27 Feb 2010 ODI # 2963
86 86.00 - - 1 0 v England Cape Town 27 Nov 2009 ODI # 2930
85 85.00 - - 0 0 v Bangladesh Paarl 18 Oct 2017 ODI # 3925
81 81.00 - - 1 0 v Pakistan Birmingham 10 Jun 2013 ODI # 3367
80* - - - 0 0 v Sri Lanka Chester-le-Street 28 Jun 2019 ODI # 4176
80 80.00 - - 1 0 v Zimbabwe Benoni 8 Nov 2009 ODI # 2926
80* - - - 0 0 v Australia Adelaide 26 Jan 2009 ODI # 2804
78 78.00 - - 0 0 v Kenya Kimberley 2 Nov 2008 ODI # 2770
77 77.00 - - 1 0 v Sri Lanka Pallekele 28 Jul 2013 ODI # 3400
76 76.00 - - 3 0 v New Zealand Auckland 3 Mar 2012 ODI # 3254
73 73.00 - - 1 0 v England Leeds 24 May 2017 ODI # 3872
71 71.00 - - 0 0 v India Gqeberha 13 Feb 2018 ODI # 3976
66 66.00 - - 1 0 v Zimbabwe Harare 29 Aug 2014 ODI # 3518
66 66.00 - - 0 0 v West Indies Durban 16 Jan 2015 ODI # 3579
65 65.00 - - 0 0 v Pakistan Abu Dhabi 31 Oct 2010 ODI # 3063
65 65.00 - - 0 0 v India Johannesburg 5 Dec 2013 ODI # 3442
65 65.00 - - 2 0 v West Indies Sydney 27 Feb 2015 ODI # 3616
64 64.00 - - 0 0 v India Gqeberha 21 Jan 2011 ODI # 3084
62 62.00 - - 0 0 v Pakistan Dubai (DICS) 8 Nov 2010 ODI # 3069
61 61.00 - - 0 0 v India Nagpur 12 Mar 2011 ODI # 3128
61* - - - 0 0 v West Indies East London 21 Jan 2015 ODI # 3587
60 60.00 - - 2 0 v Australia Basseterre 11 Jun 2016 ODI # 3743
59 59.00 - - 0 0 v England Cape Town 14 Feb 2016 ODI # 3738
59 59.00 - - 0 0 v Pakistan Johannesburg 27 Jan 2019 ODI # 4087
59 59.00 - - 0 0 v Sri Lanka Pallekele 5 Aug 2018 ODI # 4029
57 57.00 - - 1 0 v England Centurion 22 Nov 2009 ODI # 2929
57 57.00 - - 1 0 v Sri Lanka Gqeberha 28 Jan 2017 ODI # 3828
55 55.00 - - 2 0 v England Lord's 29 May 2017 ODI # 3874
55 55.00 - - 0 0 v Sri Lanka East London 14 Jan 2012 ODI # 3226
55 55.00 - - 1 0 v New Zealand Birmingham 19 Jun 2019 ODI # 4165
52 52.00 - - 0 0 v Australia Durban 28 Oct 2011 ODI # 3211
51 51.00 - - 0 0 v Australia Harare 6 Sep 2014 ODI # 3526
51 51.00 - - 0 0 v Bangladesh Mirpur 19 Mar 2011 ODI # 3138
50 50.00 - - 0 0 v India Durban 12 Jan 2011 ODI # 3079
48 48.00 - - 0 0 v Sri Lanka Hambantota 12 Jul 2014 ODI # 3502
46 46.00 - - 0 0 v England The Oval 29 Aug 2008 ODI # 2757
46 46.00 - - 1 0 v Pakistan Abu Dhabi 8 Nov 2013 ODI # 3431
45 45.00 - - 0 0 v England Lord's 2 Sep 2012 ODI # 3302
45 45.00 - - 0 0 v West Indies Port of Spain 3 Jun 2010 ODI # 2987
45 45.00 - - 0 0 v Australia Durban 5 Oct 2016 ODI # 3790
44 44.00 - - 2 0 v New Zealand Durban 26 Aug 2015 ODI # 3678
43 43.00 - - 0 0 v Pakistan Bloemfontein 10 Mar 2013 ODI # 3343
43 43.00 - - 0 0 v England The Oval 31 Aug 2012 ODI # 3300
43 43.00 - - 0 0 v Sri Lanka Dambulla 1 Aug 2018 ODI # 4027
42 42.00 - - 0 0 v England Chennai 6 Mar 2011 ODI # 3120
41* - - - 1 0 v Afghanistan Cardiff 15 Jun 2019 ODI # 4160
41 41.00 - - 4 0 v Pakistan Centurion 30 Nov 2013 ODI # 3441
40 40.00 - - 1 0 v New Zealand Hamilton 1 Mar 2017 ODI # 3843
40 40.00 - - 0 0 v Sri Lanka Pallekele 8 Aug 2018 ODI # 4030
38 38.00 - - 0 0 v New Zealand Mount Maunganui 21 Oct 2014 ODI # 3536
38 38.00 - - 1 0 v New Zealand Centurion 24 Sep 2009 ODI # 2895
38 38.00 - - 0 0 v Pakistan Auckland 7 Mar 2015 ODI # 3626
37 37.00 - - 1 0 v India Kanpur 11 Oct 2015 ODI # 3689
35 35.00 - - 0 0 v Australia Providence 7 Jun 2016 ODI # 3741
35 35.00 - - 1 0 v Pakistan Abu Dhabi 29 Oct 2010 ODI # 3062
35 35.00 - - 0 0 v India The Oval 11 Jun 2017 ODI # 3886
35 35.00 - - 0 0 v New Zealand Hamilton 19 Feb 2017 ODI # 3836
35 35.00 - - 1 0 v Bangladesh Potchefstroom 7 Nov 2008 ODI # 2771
34 34.00 - - 1 0 v England Lord's 31 Aug 2008 ODI # 2759
34 34.00 - - 0 0 v West Indies Roseau 28 May 2010 ODI # 2982
34 34.00 - - 0 0 v India Gwalior 24 Feb 2010 ODI # 2962
34 34.00 - - 2 0 v Sri Lanka Johannesburg 4 Feb 2017 ODI # 3831
33 33.00 - - 0 0 v India Johannesburg 10 Feb 2018 ODI # 3973
25 25.00 - - 0 0 v Australia Cape Town 12 Oct 2016 ODI # 3795
25 25.00 - - 0 0 v Pakistan Centurion 25 Jan 2019 ODI # 4084
24 24.00 - - 2 0 v Zimbabwe Benoni 22 Oct 2010 ODI # 3061
24 24.00 - - 1 0 v Australia Harare 27 Aug 2014 ODI # 3516
24 24.00 - - 0 0 v England Southampton 27 May 2017 ODI # 3873
24 24.00 - - 0 0 v Australia Centurion 19 Oct 2011 ODI # 3203
23 23.00 - - 0 0 v India Centurion 4 Feb 2018 ODI # 3970
23 23.00 - - 1 0 v India Wankhede 25 Oct 2015 ODI # 3700
23 23.00 - - 0 0 v West Indies Cardiff 14 Jun 2013 ODI # 3371
22 22.00 - - 1 0 v Pakistan Benoni 24 Mar 2013 ODI # 3350
22 22.00 - - 1 0 v Bangladesh Mirpur 12 Jul 2015 ODI # 3666
22 22.00 - - 1 0 v India Melbourne 22 Feb 2015 ODI # 3610
22 22.00 - - 1 0 v India Cardiff 6 Jun 2013 ODI # 3363
20 20.00 - - 0 0 v Netherlands Amstelveen 31 May 2013 ODI # 3359
20 20.00 - - 0 0 v West Indies Providence 3 Jun 2016 ODI # 3739
19 19.00 - - 1 0 v Sri Lanka Dambulla 29 Jul 2018 ODI # 4025
18 18.00 - - 1 0 v Ireland Eden Gardens 15 Mar 2011 ODI # 3133
18 18.00 - - 0 0 v Sri Lanka Colombo (RPS) 31 Jul 2013 ODI # 3401
18 18.00 - - 0 0 v Australia Sydney 23 Nov 2014 ODI # 3551
18 18.00 - - 1 0 v Australia Melbourne 21 Nov 2014 ODI # 3549
17 17.00 - - 1 0 v Pakistan Centurion 15 Mar 2013 ODI # 3346
17 17.00 - - 0 0 v Australia Harare 2 Sep 2014 ODI # 3522
17 17.00 - - 0 0 v India Indore 14 Oct 2015 ODI # 3692
16 16.00 - - 0 0 v Bangladesh Mirpur 12 Mar 2008 ODI # 2691
16 16.00 - - 0 0 v India Durban 1 Feb 2018 ODI # 3969
16 16.00 - - 1 0 v Pakistan Birmingham 7 Jun 2017 ODI # 3881
16 16.00 - - 0 0 v Sri Lanka Sydney 18 Mar 2015 ODI # 3640
16 16.00 - - 0 0 v West Indies Bridgetown 24 Jun 2016 ODI # 3754
16 16.00 - - 0 0 v India Cape Town 18 Jan 2011 ODI # 3082
15 15.00 - - 1 0 v Zimbabwe Bulawayo 19 Aug 2014 ODI # 3508
15 15.00 - - 1 0 v Bangladesh Chattogram 15 Jul 2015 ODI # 3668
15 15.00 - - 0 0 v Sri Lanka Durban 1 Feb 2017 ODI # 3830
14 14.00 - - 2 0 v Zimbabwe Harare 4 Sep 2014 ODI # 3524
14 14.00 - - 0 0 v Bangladesh Mirpur 10 Jul 2015 ODI # 3663
14 14.00 - - 0 0 v Pakistan Cape Town 30 Jan 2019 ODI # 4090
14 14.00 - - 0 0 v West Indies Delhi 24 Feb 2011 ODI # 3106
13 13.00 - - 0 0 v New Zealand Paarl 19 Jan 2013 ODI # 3323
13 13.00 - - - - v India Centurion 11 Dec 2013 ODI # 3444
13 13.00 - - 1 0 v England The Oval 30 May 2019 ODI # 4143
13 13.00 - - 0 0 v Australia Sydney 23 Jan 2009 ODI # 2802
12 12.00 - - - - v New Zealand Hamilton 27 Oct 2014 ODI # 3538
12 12.00 - - 0 0 v U.A.E. Wellington 12 Mar 2015 ODI # 3633
11 11.00 - - 0 0 v England Gqeberha 29 Nov 2009 ODI # 2931
11 11.00 - - 1 0 v Zimbabwe Hamilton 15 Feb 2015 ODI # 3601
10 10.00 - - 0 0 v Australia Perth 16 Nov 2014 ODI # 3546
10 10.00 - - 0 0 v India Centurion 16 Feb 2018 ODI # 3978
10 10.00 - - 0 0 v Pakistan Dubai (DICS) 5 Nov 2010 ODI # 3067
10 10.00 - - 0 0 v New Zealand Christchurch 22 Feb 2017 ODI # 3839
10 10.00 - - 0 0 v New Zealand Auckland 24 Mar 2015 ODI # 3644
10 10.00 - - 2 0 v Pakistan Abu Dhabi 6 Nov 2013 ODI # 3430
9* - - - 0 0 v Bangladesh Chattogram 9 Mar 2008 ODI # 2690
8 8.00 - - 0 0 v Australia Perth 14 Nov 2014 ODI # 3545
8 8.00 - - 0 0 v New Zealand Potchefstroom 23 Aug 2015 ODI # 3677
8 8.00 - - 1 0 v New Zealand Wellington 25 Feb 2012 ODI # 3249
8 8.00 - - 0 0 v New Zealand Auckland 4 Mar 2017 ODI # 3846
8 8.00 - - 0 0 v Australia Hobart 18 Jan 2009 ODI # 2796
8 8.00 - - 0 0 v Pakistan Durban 22 Jan 2019 ODI # 4081
7 7.00 - - 0 0 v India Chennai 22 Oct 2015 ODI # 3698
7 7.00 - - 1 0 v New Zealand Wellington 25 Feb 2017 ODI # 3841
7 7.00 - - 0 0 v New Zealand Mirpur 25 Mar 2011 ODI # 3144
7 7.00 - - 0 0 v Australia Durban 3 Apr 2009 ODI # 2832
7 7.00 - - 1 0 v Kenya Bloemfontein 31 Oct 2008 ODI # 2769
6 6.00 - - 0 0 v England Bloemfontein 3 Feb 2016 ODI # 3732
6 6.00 - - - - v West Indies Southampton 10 Jun 2019 ODI # 4156
6 6.00 - - 0 0 v India Southampton 5 Jun 2019 ODI # 4150
5 5.00 - - 0 0 v India Rajkot 18 Oct 2015 ODI # 3695
4 4.00 - - 0 0 v England Gqeberha 6 Feb 2016 ODI # 3734
4 4.00 - - 0 0 v Australia Gqeberha 9 Oct 2016 ODI # 3792
4 4.00 - - 0 0 v India Johannesburg 15 Jan 2011 ODI # 3080
3 3.00 - - 1 0 v Pakistan Cape Town 24 Nov 2013 ODI # 3438
3 3.00 - - 1 0 v Pakistan Sharjah 11 Nov 2013 ODI # 3433
3* - - - - - v England Cardiff 3 Sep 2008 ODI # 2761
2 2.00 - - 1 0 v Pakistan Lord's 23 Jun 2019 ODI # 4171
2 2.00 - - 0 0 v Sri Lanka Centurion 22 Sep 2009 ODI # 2893
1 1.00 - - 0 0 v India Cape Town 7 Feb 2018 ODI # 3971
1 1.00 - - 1 0 v Sri Lanka Cape Town 7 Feb 2017 ODI # 3833
1 1.00 - - 1 0 v Australia Melbourne 16 Jan 2009 ODI # 2795
1 1.00 - - 0 0 v England The Oval 19 Jun 2013 ODI # 3375
0 0.00 - - 0 0 v Pakistan Durban 21 Mar 2013 ODI # 3348
0 0.00 - - 2 0 v England Johannesburg 12 Feb 2016 ODI # 3737
0 0.00 - - 0 0 v Australia Gqeberha 23 Oct 2011 ODI # 3208
0 0.00 - - 1 0 v Sri Lanka Colombo (RPS) 12 Aug 2018 ODI # 4031
0* - - - - - v Australia Bridgetown 19 Jun 2016 ODI # 3750
DNB - - - 1 0 v Bangladesh Mirpur 14 Mar 2008 ODI # 2692
TDNB - - - 0 0 v England Cardiff 24 Aug 2012 ODI # 3296
DNB - - - 0 0 v Sri Lanka Colombo (RPS) 23 Jul 2013 ODI # 3394
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page