Records type batting analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 31 Aug 2016 remove less than or equal to 31 Aug 2016 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0
unfiltered 1985-1996 147 143 5 3902 117* 28.27 6409 60.88 2 22 12 Profile
filtered 1985-1996 147 143 5 3902 117* 28.27 6409 60.88 2 22 12
Innings by innings list
0 - 3 0 0 0.00 7 run out 2 v Pakistan Hyderabad (Sind) 3 Nov 1985 ODI # 338
8 - 10 1 0 80.00 3 caught 2 v Pakistan Colombo (PSS) 30 Mar 1986 ODI # 374
44* - 91 - - 48.35 3 not out 2 v Bangladesh Kandy 2 Apr 1986 ODI # 377
14 86 47 0 0 29.78 3 caught 1 v New Zealand Colombo (RPS) 5 Apr 1986 ODI # 378
4 - 13 0 0 30.76 3 caught 2 v Pakistan Colombo (SSC) 6 Apr 1986 ODI # 379
68 - 113 0 1 60.17 3 bowled 1 v India Sharjah 13 Apr 1986 ODI # 383
4 - 12 0 0 33.33 5 bowled 1 v India Sharjah 27 Nov 1986 ODI # 401
60 - 97 3 0 61.85 3 run out 1 v Pakistan Sharjah 2 Dec 1986 ODI # 404
15 - 35 1 0 42.85 3 bowled 2 v West Indies Sharjah 3 Dec 1986 ODI # 405
35 - 58 4 0 60.34 3 caught 1 v India Kanpur 24 Dec 1986 ODI # 407
6 - 39 1 0 15.38 3 bowled 1 v India Guwahati 11 Jan 1987 ODI # 415
54 - 64 3 2 84.37 3 caught 1 v India Delhi 13 Jan 1987 ODI # 416
26 - 62 - - 41.93 3 stumped 2 v India Vadodara 15 Jan 1987 ODI # 417
52 - 34 5 2 152.94 6 caught 2 v India Wankhede 17 Jan 1987 ODI # 419
37 - 39 2 1 94.87 6 bowled 2 v Pakistan Hyderabad (Sind) 8 Oct 1987 ODI # 451
36 - 108 1 1 33.33 3 bowled 2 v West Indies Karachi 13 Oct 1987 ODI # 457
1 - 12 0 0 8.33 3 run out 2 v England Peshawar 17 Oct 1987 ODI # 460
34 - 63 3 0 53.96 3 run out 1 v England Pune 30 Oct 1987 ODI # 472
0 - 2 0 0 0.00 2 caught 2 v Australia Perth 2 Jan 1988 ODI # 484
23 70 50 1 0 46.00 2 run out 1 v New Zealand Sydney 5 Jan 1988 ODI # 486
7 40 32 1 0 21.87 3 caught 1 v New Zealand Adelaide 9 Jan 1988 ODI # 490
43 - 79 4 0 54.43 3 run out 2 v Australia Adelaide 10 Jan 1988 ODI # 491
5 12 12 0 0 41.66 3 caught 2 v New Zealand Hobart 12 Jan 1988 ODI # 492
7 13 12 1 0 58.33 3 caught 2 v Australia Melbourne 14 Jan 1988 ODI # 493
0 10 10 0 0 0.00 3 run out 1 v New Zealand Brisbane 16 Jan 1988 ODI # 494
37 137 101 1 1 36.63 3 caught 1 v Australia Sydney 19 Jan 1988 ODI # 496
0 - 1 0 0 0.00 3 run out 2 v India Sharjah 25 Mar 1988 ODI # 512
27 - 49 2 0 55.10 2 caught 2 v New Zealand Sharjah 29 Mar 1988 ODI # 514
60 - 92 4 0 65.21 3 lbw 2 v New Zealand Sharjah 31 Mar 1988 ODI # 516
19 - 46 - - 41.30 3 caught 1 v England Delhi 15 Oct 1989 ODI # 571
66 - 90 6 0 73.33 3 bowled 2 v West Indies Rajkot 19 Oct 1989 ODI # 576
83 - 106 6 - 78.30 3 bowled 2 v India Ahmedabad 22 Oct 1989 ODI # 580
13 - 30 3 0 43.33 3 caught 2 v Australia Margao 25 Oct 1989 ODI # 585
8 - 30 1 0 26.66 3 caught 2 v Pakistan Lucknow 27 Oct 1989 ODI # 588
22 42 40 0 0 55.00 6 caught 2 v Australia Melbourne 26 Dec 1989 ODI # 596
0 3 3 0 0 0.00 3 caught 1 v Australia Perth 30 Dec 1989 ODI # 597
37 82 49 5 0 75.51 4 bowled 2 v Pakistan Perth 31 Dec 1989 ODI # 598
8 28 20 0 0 40.00 6 stumped 2 v Australia Melbourne 4 Jan 1990 ODI # 600
88 133 108 5 2 81.48 3 stumped 1 v Pakistan Brisbane 10 Feb 1990 ODI # 601
59 131 84 5 0 70.23 3 bowled 1 v Pakistan Hobart 15 Feb 1990 ODI # 605
16 22 17 2 0 94.11 5 caught 2 v Pakistan Adelaide 17 Feb 1990 ODI # 606
20 68 34 0 0 58.82 3 caught 1 v Australia Adelaide 18 Feb 1990 ODI # 608
21 - 32 0 0 65.62 3 run out 2 v India Sharjah 25 Apr 1990 ODI # 623
9 - 13 1 0 69.23 3 caught 2 v Pakistan Sharjah 29 Apr 1990 ODI # 627
absent - - - - - - - 2 v Australia Sharjah 2 May 1990 ODI # 630
6 - 25 0 0 24.00 3 bowled 2 v India Nagpur 1 Dec 1990 ODI # 644
44 - 76 2 0 57.89 3 caught 1 v India Pune 5 Dec 1990 ODI # 646
19 - 38 3 0 50.00 3 caught 2 v India Margao 8 Dec 1990 ODI # 648
33 - 66 1 1 50.00 3 bowled 2 v Pakistan Sharjah 20 Dec 1990 ODI # 655
1 - 10 0 0 10.00 5 run out 2 v Pakistan Sharjah 21 Dec 1990 ODI # 656
34 - 26 1 0 130.76 3 bowled 1 v India Cuttack 28 Dec 1990 ODI # 658
38 - 71 - - 53.52 3 lbw 1 v Bangladesh Eden Gardens 31 Dec 1990 ODI # 659
39 - 54 0 0 72.22 3 run out 1 v India Eden Gardens 4 Jan 1991 ODI # 661
28 68 47 0 0 59.57 3 run out 1 v New Zealand Napier 26 Jan 1991 ODI # 665
81 146 90 6 2 90.00 3 caught 2 v New Zealand Auckland 28 Jan 1991 ODI # 666
15 17 12 1 1 125.00 3 bowled 2 v New Zealand Dunedin 6 Feb 1991 ODI # 667
37 - 56 3 0 66.07 3 caught 1 v Pakistan Sargodha 10 Jan 1992 ODI # 700
13 - 15 2 0 86.66 3 caught 2 v Pakistan Karachi 13 Jan 1992 ODI # 704
15 - 42 0 0 35.71 6 caught 2 v Pakistan Hyderabad (Sind) 15 Jan 1992 ODI # 706
74 - 86 7 1 86.04 3 stumped 2 v Pakistan Multan 17 Jan 1992 ODI # 708
16 - 30 2 0 53.33 3 caught 2 v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
5 9 6 0 0 83.33 4 run out 2 v Zimbabwe New Plymouth 23 Feb 1992 ODI # 716
9 41 33 0 0 27.27 3 caught 1 v New Zealand Hamilton 25 Feb 1992 ODI # 718
TDNB - - - - - - - - v India Mackay 28 Feb 1992 ODI # 722
0 7 4 0 0 0.00 3 lbw 2 v South Africa Wellington 2 Mar 1992 ODI # 727
5 30 23 1 0 21.73 3 lbw 1 v Australia Adelaide 7 Mar 1992 ODI # 733
7 31 9 0 0 77.77 3 caught 2 v England Ballarat 9 Mar 1992 ODI # 736
10 28 30 0 0 33.33 6 caught 2 v West Indies Berri 13 Mar 1992 ODI # 742
37 77 54 2 0 68.51 5 caught 1 v Pakistan Perth 15 Mar 1992 ODI # 746
53 132 101 4 1 52.47 3 caught 2 v Australia Colombo (PSS) 15 Aug 1992 ODI # 758
4 6 3 1 0 133.33 3 lbw 2 v Australia Colombo (RPS) 4 Sep 1992 ODI # 762
49 115 90 5 1 54.44 3 lbw 1 v Australia Colombo (RPS) 5 Sep 1992 ODI # 763
0 3 2 0 0 0.00 3 caught 2 v New Zealand Colombo (RPS) 4 Dec 1992 ODI # 768
37 57 45 4 1 82.22 3 caught 2 v New Zealand Colombo (PSS) 12 Dec 1992 ODI # 776
76 149 105 6 0 72.38 3 bowled 1 v New Zealand Colombo (RPS) 13 Dec 1992 ODI # 778
90 - 112 5 3 80.35 3 caught 1 v Pakistan Sharjah 2 Feb 1993 ODI # 797
20 - 12 3 0 166.66 3 run out 1 v Zimbabwe Sharjah 3 Feb 1993 ODI # 798
36 - 59 2 0 61.01 4 run out 2 v Pakistan Sharjah 4 Feb 1993 ODI # 799
5 36 24 0 0 20.83 3 caught 1 v England Colombo (RPS) 10 Mar 1993 ODI # 815
35* 78 54 2 0 64.81 3 not out 2 v England Moratuwa 20 Mar 1993 ODI # 818
0 - 1 0 0 0.00 3 caught 2 v India Colombo (RPS) 25 Jul 1993 ODI # 833
9 - 22 1 0 40.90 1 caught 1 v India Colombo (RPS) 12 Aug 1993 ODI # 834
43 97 65 4 1 66.15 3 run out 2 v India Moratuwa 14 Aug 1993 ODI # 835
22* - 24 3 0 91.66 6 not out 1 v South Africa Kandy 22 Aug 1993 ODI # 836
1 - 4 0 0 25.00 6 caught 2 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
8 - 21 1 0 38.09 3 bowled 1 v West Indies Sharjah 28 Oct 1993 ODI # 839
6 - 13 1 0 46.15 2 lbw 2 v Pakistan Sharjah 30 Oct 1993 ODI # 841
7 - 32 1 0 21.87 2 lbw 1 v Pakistan Sharjah 2 Nov 1993 ODI # 843
11 - 38 1 0 28.94 2 caught 1 v India Kanpur 7 Nov 1993 ODI # 846
1 23 16 0 0 6.25 3 run out 1 v Australia Sharjah 14 Apr 1994 ODI # 905
117* 190 140 9 1 83.57 3 not out 2 v New Zealand Sharjah 18 Apr 1994 ODI # 909
5 - 15 0 0 33.33 3 bowled 1 v Pakistan Colombo (RPS) 3 Aug 1994 ODI # 914
10* - 17 0 0 58.82 5 not out 2 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
0 - 2 0 0 0.00 3 lbw 2 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
20 44 33 3 0 60.60 2 caught 1 v Zimbabwe Harare 3 Nov 1994 ODI # 945
4 7 6 0 0 66.66 6 caught 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
25 55 45 2 0 55.55 3 caught 1 v Zimbabwe Harare 6 Nov 1994 ODI # 948
11 64 46 0 0 23.91 3 lbw 1 v Pakistan Durban 2 Dec 1994 ODI # 953
43 84 62 4 1 69.35 3 caught 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
53 118 91 5 0 58.24 3 caught 1 v New Zealand Bloemfontein 8 Dec 1994 ODI # 958
14 51 35 1 0 40.00 3 caught 1 v South Africa Bloemfontein 15 Dec 1994 ODI # 963
47 69 59 4 0 79.66 3 caught 2 v New Zealand East London 18 Dec 1994 ODI # 965
23 69 52 3 0 44.23 3 lbw 2 v South Africa Gqeberha 21 Dec 1994 ODI # 967
33 61 36 3 1 91.66 1 caught 2 v New Zealand Christchurch 26 Mar 1995 ODI # 990
7 16 12 1 0 58.33 1 caught 2 v New Zealand Hamilton 29 Mar 1995 ODI # 991
108 182 149 10 1 72.48 1 bowled 1 v New Zealand Auckland 1 Apr 1995 ODI # 992
0 - 1 0 0 0.00 1 caught 1 v Bangladesh Sharjah 6 Apr 1995 ODI # 994
15 32 32 1 1 46.87 1 caught 1 v India Sharjah 9 Apr 1995 ODI # 997
14 - 20 1 0 70.00 3 run out 2 v Pakistan Sharjah 11 Apr 1995 ODI # 998
85 167 122 2 3 69.67 3 run out 1 v India Sharjah 14 Apr 1995 ODI # 999
57 - 104 3 0 54.80 3 caught 1 v Pakistan Gujranwala 29 Sep 1995 ODI # 1003
66 - 73 5 1 90.41 3 stumped 1 v Pakistan Faisalabad 1 Oct 1995 ODI # 1004
10 - 13 1 0 76.92 3 bowled 2 v Pakistan Rawalpindi 3 Oct 1995 ODI # 1005
18 - 56 2 0 32.14 3 caught 1 v West Indies Sharjah 11 Oct 1995 ODI # 1006
19 - 37 1 0 51.35 3 bowled 2 v Pakistan Sharjah 12 Oct 1995 ODI # 1007
1 - 5 0 0 20.00 5 bowled 2 v West Indies Sharjah 16 Oct 1995 ODI # 1010
31 - 38 3 0 81.57 3 caught 2 v Pakistan Sharjah 17 Oct 1995 ODI # 1011
12 - 8 2 0 150.00 7 caught 1 v West Indies Sharjah 20 Oct 1995 ODI # 1012
15 42 30 1 0 50.00 3 bowled 2 v West Indies Adelaide 15 Dec 1995 ODI # 1021
38 93 58 4 0 65.51 3 caught 1 v Australia Sydney 21 Dec 1995 ODI # 1026
48 128 83 3 0 57.83 3 run out 2 v West Indies Hobart 3 Jan 1996 ODI # 1029
3 25 10 0 0 30.00 3 caught 1 v West Indies Brisbane 5 Jan 1996 ODI # 1030
0 11 1 0 0 0.00 3 run out 2 v Australia Melbourne 9 Jan 1996 ODI # 1032
45 98 77 5 0 58.44 3 bowled 2 v Australia Perth 12 Jan 1996 ODI # 1035
5 10 10 1 0 50.00 3 caught 1 v West Indies Perth 14 Jan 1996 ODI # 1037
17 67 50 2 0 34.00 3 caught 2 v Australia Melbourne 16 Jan 1996 ODI # 1039
47 121 82 4 0 57.31 3 caught 2 v Australia Melbourne 18 Jan 1996 ODI # 1041
24 26 15 2 0 160.00 4 caught 2 v Australia Sydney 20 Jan 1996 ODI # 1043
87 144 100 5 6 87.00 3 run out 2 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
25 61 27 2 1 92.59 3 run out 2 v India Delhi 2 Mar 1996 ODI # 1070
84 120 103 7 3 81.55 3 caught 1 v Kenya Kandy 6 Mar 1996 ODI # 1074
45 124 63 5 0 71.42 3 run out 2 v England Faisalabad 9 Mar 1996 ODI # 1077
1 29 16 0 0 6.25 3 caught 1 v India Eden Gardens 13 Mar 1996 ODI # 1081
65 119 99 6 1 65.65 3 bowled 2 v Australia Lahore 17 Mar 1996 ODI # 1083
TDNB - - - - - - - - v Pakistan Singapore 1 Apr 1996 ODI # 1087
29 - 56 3 0 51.78 3 caught 1 v Pakistan Singapore 2 Apr 1996 ODI # 1088
20 - 16 4 0 125.00 3 lbw 2 v Pakistan Singapore 7 Apr 1996 ODI # 1093
59 - 107 2 0 55.14 3 caught 1 v West Indies Port of Spain 13 Apr 1996 ODI # 1096
DNB - - - - - - - 2 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
16 38 30 2 0 53.33 3 run out 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
15 - 47 0 0 31.91 3 run out 2 v Zimbabwe Colombo (SSC) 3 Sep 1996 ODI # 1112
29 90 46 1 0 63.04 3 caught 1 v Australia Colombo (RPS) 7 Sep 1996 ODI # 1114
0 - 5 0 0 0.00 3 lbw 2 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
22 48 35 5 0 62.85 3 run out 2 v South Africa Nairobi (Club) 1 Oct 1996 ODI # 1122
1 - 10 0 0 10.00 3 bowled 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
27 84 63 2 0 42.85 3 caught 2 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
32 - 73 0 0 43.83 3 lbw 1 v Pakistan Sharjah 8 Nov 1996 ODI # 1140
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page