Records type all-round analysis [change type]
View match by match list [change view]
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Batting position equal to 7 remove equal to 7 from query
Ordered by batting average (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2014-2023 138 2355 128 24.27 3 111 4/46 47.84 0 48 0 -23.56 Profile
filtered 2014-2023 95 1246 102 21.11 1 - - - - - - -
Match by match list
102 102.00 0 65 2 0 v West Indies Bristol 24 Sep 2017 ODI # 3915
77* - 2 50 0 0 v South Africa Leeds 24 May 2017 ODI # 3872
67 67.00 0 40 0 0 v India Birmingham 2 Sep 2014 ODI # 3523
55 55.00 0 33 0 0 v India Cuttack 19 Jan 2017 ODI # 3821
48* - 0 70 0 0 v West Indies The Oval 27 Sep 2017 ODI # 3916
47 47.00 1 30 0 0 v India Lord's 14 Jul 2022 ODI # 4428
46 46.00 0 66 0 0 v Scotland Edinburgh 10 Jun 2018 ODI # 4008
45* - 2 39 0 0 v Pakistan Leeds 1 Sep 2016 ODI # 3775
42 42.00 1 27 1 0 v Bangladesh Mirpur 3 Mar 2023 ODI # 4528
33 33.00 0 41 0 0 v Australia Adelaide 26 Jan 2018 ODI # 3966
33 33.00 1 59 1 0 v South Africa Southampton 27 May 2017 ODI # 3873
31* - 0 35 0 0 v Afghanistan Manchester 18 Jun 2019 ODI # 4163
31* - 0 37 0 0 v West Indies North Sound 3 Mar 2017 ODI # 3845
30 30.00 0 28 1 0 v India Pune 23 Mar 2021 ODI # 4281
29 29.00 1 39 1 0 v India Pune 28 Mar 2021 ODI # 4284
28 28.00 0 30 0 0 v New Zealand Hamilton 25 Feb 2018 ODI # 3980
28 28.00 0 48 1 0 v India Pune 15 Jan 2017 ODI # 3819
24 24.00 1 60 0 0 v India Nottingham 12 Jul 2018 ODI # 4014
23 23.00 3 36 0 0 v New Zealand Wellington 3 Mar 2018 ODI # 3982
21* - 0 41 0 0 v South Africa Gqeberha 6 Feb 2016 ODI # 3734
21* - 2 40 0 0 v Australia Leeds 11 Sep 2015 ODI # 3683
21* - 0 54 0 0 v Pakistan Lord's 27 Aug 2016 ODI # 3771
19 19.00 3 50 0 0 v Pakistan Nottingham 3 Jun 2019 ODI # 4148
19 19.00 3 43 0 0 v South Africa Bloemfontein 3 Feb 2016 ODI # 3732
17 17.00 0 37 0 0 v Australia Southampton 3 Sep 2015 ODI # 3680
17 17.00 3 43 0 0 v Australia The Oval 13 Jun 2018 ODI # 4009
17* - 1 42 0 0 v South Africa Johannesburg 9 Feb 2020 ODI # 4242
16 16.00 0 40 1 0 v Sri Lanka Leeds 21 Jun 2019 ODI # 4168
16 16.00 4 46 0 0 v Australia Manchester 24 Jun 2018 ODI # 4013
15 15.00 0 21 0 0 v Sri Lanka Bengaluru 26 Oct 2023 ODI # 4682
14 14.00 2 35 1 0 v Bangladesh Mirpur 1 Mar 2023 ODI # 4525
14 14.00 0 9 0 0 v India The Oval 12 Jul 2022 ODI # 4424
13 13.00 1 42 0 0 v India Lord's 14 Jul 2018 ODI # 4016
12 12.00 1 37 0 0 v South Africa Cape Town 14 Feb 2016 ODI # 3738
12 12.00 1 43 1 0 v New Zealand The Oval 13 Sep 2023 ODI # 4643
12 12.00 - - 0 0 v West Indies Gros Islet 2 Mar 2019 ODI # 4103
12 12.00 0 51 1 0 v West Indies Bridgetown 22 Feb 2019 ODI # 4097
12 12.00 - - 0 0 v New Zealand Cardiff 6 Jun 2017 ODI # 3880
11 11.00 0 15 0 0 v Pakistan Cardiff 14 Jun 2017 ODI # 3889
8 8.00 1 68 0 0 v Australia Lord's 5 Sep 2015 ODI # 3681
8 8.00 2 47 0 0 v Australia Cardiff 16 Jun 2018 ODI # 4010
8 8.00 2 60 0 0 v Pakistan Eden Gardens 11 Nov 2023 ODI # 4701
7 7.00 1 69 0 0 v Sri Lanka Nottingham 21 Jun 2016 ODI # 3751
7 7.00 1 32 0 0 v Pakistan Abu Dhabi 11 Nov 2015 ODI # 3707
6 6.00 3 55 1 0 v Australia Perth 28 Jan 2018 ODI # 3968
6 6.00 0 57 0 0 v Australia Sydney 21 Jan 2018 ODI # 3960
6 6.00 0 62 0 0 v Bangladesh Mirpur 7 Oct 2016 ODI # 3791
6 6.00 0 59 0 0 v Australia Manchester 11 Sep 2020 ODI # 4259
5* - 1 39 1 0 v Australia Melbourne 14 Jan 2018 ODI # 3951
5 5.00 0 25 0 0 v Australia Manchester 13 Sep 2015 ODI # 3684
4 4.00 0 39 0 0 v South Africa Johannesburg 12 Feb 2016 ODI # 3737
4* - 3 53 2 0 v Pakistan Dubai (DICS) 20 Nov 2015 ODI # 3712
4 4.00 0 39 3 0 v Bangladesh Mirpur 9 Oct 2016 ODI # 3793
4 4.00 3 42 1 0 v Netherlands Pune 8 Nov 2023 ODI # 4697
3 3.00 4 50 1 0 v New Zealand Lord's 15 Sep 2023 ODI # 4647
3 3.00 1 75 0 0 v South Africa Centurion 9 Feb 2016 ODI # 3736
3 3.00 1 63 2 0 v South Africa The Oval 30 May 2019 ODI # 4143
3 3.00 1 47 0 0 v South Africa Chester-le-Street 19 Jul 2022 ODI # 4434
3 3.00 1 44 0 0 v West Indies North Sound 5 Mar 2017 ODI # 3848
3 3.00 0 52 1 0 v New Zealand Dunedin 7 Mar 2018 ODI # 3989
2 2.00 0 48 1 0 v Bangladesh Chattogram 6 Mar 2023 ODI # 4531
2* - 1 50 0 0 v Pakistan Abu Dhabi 13 Nov 2015 ODI # 3708
2 2.00 0 41 0 0 v India Eden Gardens 22 Jan 2017 ODI # 3824
1 1.00 1 31 0 0 v Australia Brisbane 19 Jan 2018 ODI # 3958
1 1.00 3 32 0 0 v Australia Manchester 8 Sep 2015 ODI # 3682
1 1.00 1 42 0 0 v Bangladesh Chattogram 12 Oct 2016 ODI # 3794
1 1.00 0 51 0 0 v Ireland Southampton 4 Aug 2020 ODI # 4258
0 0.00 0 63 0 0 v Pakistan Leeds 19 May 2019 ODI # 4140
0* - 0 31 0 0 v West Indies St George's 27 Feb 2019 ODI # 4099
0 0.00 0 47 0 0 v Sri Lanka Dambulla 13 Oct 2018 ODI # 4053
0 0.00 0 27 0 0 v West Indies Bridgetown 9 Mar 2017 ODI # 3849
0 0.00 0 27 0 0 v Ireland Southampton 1 Aug 2020 ODI # 4257
- - 0 60 0 0 v New Zealand Ahmedabad 5 Oct 2023 ODI # 4658
- - 1 42 0 0 v Australia Lord's 25 Jun 2019 ODI # 4173
- - 2 34 0 0 v India Leeds 5 Sep 2014 ODI # 3525
- - 1 5 1 0 v West Indies North Sound 5 Mar 2014 ODI # 3484
- - 2 30 0 0 v New Zealand Southampton 10 Sep 2023 ODI # 4640
- - 1 11 1 0 v West Indies North Sound 2 Mar 2014 ODI # 3480
- - 1 25 1 0 v West Indies North Sound 28 Feb 2014 ODI # 3477
DNB - 1 36 0 0 v West Indies Southampton 29 Sep 2017 ODI # 3918
- - 0 30 0 0 v Pakistan Nottingham 17 May 2019 ODI # 4138
- - 0 29 1 0 v South Africa Kimberley 1 Feb 2023 ODI # 4514
DNB - 1 30 1 0 v Pakistan Sharjah 17 Nov 2015 ODI # 3710
- - 0 32 0 0 v Pakistan Bristol 14 May 2019 ODI # 4135
- - 0 32 1 0 v South Africa Bloemfontein 29 Jan 2023 ODI # 4513
DNB - 1 66 1 0 v Pakistan Southampton 11 May 2019 ODI # 4133
DNB - - - - - v West Indies Nottingham 21 Sep 2017 ODI # 3913
- - 1 51 0 0 v South Africa Bloemfontein 27 Jan 2023 ODI # 4512
DNB - 1 5 0 0 v West Indies Manchester 19 Sep 2017 ODI # 3911
- - - - 0 0 v Australia Melbourne 22 Nov 2022 ODI # 4480
- - 1 24 1 0 v Australia Sydney 19 Nov 2022 ODI # 4477
TDNB - - - - - v West Indies St George's 25 Feb 2019 ODI # 4098
TDNB - 0 42 0 0 v South Africa Leeds 24 Jul 2022 ODI # 4437
DNB - 0 24 0 0 v Australia Birmingham 10 Jun 2017 ODI # 3885
- - 2 22 0 0 v South Africa Manchester 22 Jul 2022 ODI # 4435
DNB - 0 85 1 0 v West Indies Bridgetown 20 Feb 2019 ODI # 4096
- - 2 57 0 0 v Sri Lanka Colombo (RPS) 23 Oct 2018 ODI # 4058
DNB - 0 40 0 0 v Bangladesh The Oval 1 Jun 2017 ODI # 3875
- - 0 33 0 0 v India Manchester 17 Jul 2022 ODI # 4433
- - 1 44 0 0 v Bangladesh Adelaide 9 Mar 2015 ODI # 3630
DNB - 2 55 0 0 v Sri Lanka Pallekele 20 Oct 2018 ODI # 4055
- - 1 50 0 0 v Sri Lanka Wellington 1 Mar 2015 ODI # 3619
DNB - 0 6 0 0 v Sri Lanka Pallekele 17 Oct 2018 ODI # 4054
- - 2 47 0 0 v Scotland Christchurch 23 Feb 2015 ODI # 3611
- - - - 0 0 v Netherlands Amstelveen 22 Jun 2022 ODI # 4417
- - - - 0 0 v New Zealand Wellington 20 Feb 2015 ODI # 3607
DNB - - - - - v Sri Lanka Dambulla 10 Oct 2018 ODI # 4052
- - 0 30 0 0 v Netherlands Amstelveen 19 Jun 2022 ODI # 4414
- - 0 60 0 0 v Australia Melbourne 14 Feb 2015 ODI # 3600
DNB - 0 47 0 0 v India Leeds 17 Jul 2018 ODI # 4018
DNB - 3 57 0 0 v Netherlands Amstelveen 17 Jun 2022 ODI # 4413
- - 1 39 0 0 v Australia Perth 1 Feb 2015 ODI # 3597
- - - - 0 0 v Sri Lanka Bristol 4 Jul 2021 ODI # 4298
- - 2 35 0 0 v India Perth 30 Jan 2015 ODI # 3595
- - - - 0 0 v Sri Lanka The Oval 1 Jul 2021 ODI # 4297
- - 2 50 0 0 v Australia Hobart 23 Jan 2015 ODI # 3589
- - 1 31 1 0 v India Brisbane 20 Jan 2015 ODI # 3586
DNB - 0 43 0 0 v Australia Chester-le-Street 21 Jun 2018 ODI # 4012
- - 1 5 2 0 v Sri Lanka Chester-le-Street 29 Jun 2021 ODI # 4296
- - 1 45 0 0 v Australia Sydney 16 Jan 2015 ODI # 3578
- - 3 28 2 0 v Australia Nottingham 19 Jun 2018 ODI # 4011
- - 2 39 1 0 v Sri Lanka Colombo (RPS) 16 Dec 2014 ODI # 3569
DNB - 0 47 0 0 v India Pune 26 Mar 2021 ODI # 4283
- - 0 46 1 0 v Sri Lanka Pallekele 13 Dec 2014 ODI # 3567
- - 0 50 0 0 v Sri Lanka Pallekele 10 Dec 2014 ODI # 3565
DNB - 1 36 1 0 v Pakistan Nottingham 30 Aug 2016 ODI # 3773
- - 1 44 0 0 v Sri Lanka Colombo (RPS) 7 Dec 2014 ODI # 3563
DNB - 1 39 0 0 v New Zealand Christchurch 10 Mar 2018 ODI # 3992
- - 0 36 2 0 v Sri Lanka Hambantota 3 Dec 2014 ODI # 3561
- - 0 28 3 0 v Australia Ahmedabad 4 Nov 2023 ODI # 4693
DNB - 0 30 1 0 v Pakistan Southampton 24 Aug 2016 ODI # 3770
- - 0 37 0 0 v India Lucknow 29 Oct 2023 ODI # 4686
- - 0 58 1 0 v Sri Lanka The Oval 29 Jun 2016 ODI # 3757
DNB - 0 37 0 0 v Ireland Southampton 30 Jul 2020 ODI # 4256
- - 1 38 0 0 v Sri Lanka Colombo (RPS) 29 Nov 2014 ODI # 3557
DNB - 2 33 0 0 v New Zealand Mount Maunganui 28 Feb 2018 ODI # 3981
DNB - 0 41 0 0 v Sri Lanka Birmingham 24 Jun 2016 ODI # 3753
- - 1 66 0 0 v Sri Lanka Colombo (RPS) 26 Nov 2014 ODI # 3554
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page