View overall figures [change view]
Start of match date between 31 May 2019 and 25 Aug 2023 remove between 31 May 2019 and 25 Aug 2023 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PAK Women 10 2019-2023 41 31 15 448 45* 28.00 0 0 1 33 15 investigate this query
Thailand (W) 9 2019-2023 50 29 15 253 46* 18.07 0 0 4 24 0 investigate this query
India Women 17 2019-2023 66 39 18 374 41* 17.80 0 0 5 46 0 investigate this query
SA Women 13 2019-2023 41 24 12 212 28* 17.66 0 0 0 17 1 investigate this query
Japan Women 10 2019-2023 12 10 4 100 28 16.66 0 0 0 4 0 investigate this query
AUS Women 12 2019-2023 56 23 10 206 37 15.84 0 0 1 20 4 investigate this query
ENG Women 13 2019-2023 55 36 15 330 51* 15.71 0 1 2 28 7 investigate this query
Peru Women 4 2019-2022 7 5 3 31 20* 15.50 0 0 1 5 0 investigate this query
Belize Women 5 2019-2019 6 5 2 45 28* 15.00 0 0 0 4 0 investigate this query
Samoa Women 11 2019-2023 18 13 6 101 15 14.42 0 0 1 8 1 investigate this query
GER Women 13 2019-2023 38 19 9 142 31 14.20 0 0 3 11 0 investigate this query
Malawi Women 5 2019-2019 7 6 1 61 34* 12.20 0 0 2 7 0 investigate this query
Uganda Women 21 2019-2023 57 33 12 254 24 12.09 0 0 5 19 1 investigate this query
Jersey Women 9 2019-2023 24 8 2 72 26* 12.00 0 0 2 2 0 investigate this query
Kenya Women 15 2019-2023 42 25 8 192 48 11.29 0 0 1 10 2 investigate this query
ZIM Women 10 2021-2023 28 15 6 100 40 11.11 0 0 2 8 3 investigate this query
WI Women 14 2019-2023 44 35 10 276 23 11.04 0 0 4 22 5 investigate this query
China Women 4 2019-2023 9 8 3 55 16* 11.00 0 0 0 5 0 investigate this query
Nepal Women 12 2019-2023 29 17 5 130 24 10.83 0 0 2 8 0 investigate this query
NZ Women 10 2020-2023 41 27 9 186 20 10.33 0 0 2 18 0 investigate this query
BAN Women 12 2019-2023 44 30 11 190 33* 10.00 0 0 3 10 0 investigate this query
PNG (W) 13 2019-2023 28 13 5 80 30* 10.00 0 0 2 6 3 investigate this query
Italy Women 8 2021-2023 19 10 6 39 9* 9.75 0 0 1 6 0 investigate this query
Rwanda Women 19 2019-2023 53 39 11 266 38* 9.50 0 0 6 13 0 investigate this query
Ghana Women 6 2022-2023 9 9 2 65 24 9.28 0 0 1 3 0 investigate this query
Malaysia (W) 12 2019-2023 40 20 6 129 37* 9.21 0 0 2 6 0 investigate this query
Scot Women 12 2019-2023 38 26 8 164 23 9.11 0 0 2 11 1 investigate this query
Gambia Women 3 2022-2022 4 4 2 18 8 9.00 0 0 1 1 0 investigate this query
IRE WMN 14 2019-2023 48 29 7 198 27* 9.00 0 0 4 20 2 investigate this query
NAM Women 11 2019-2023 39 30 5 218 27* 8.72 0 0 6 7 3 investigate this query
Sierra L Wmn 9 2021-2023 14 9 3 51 22 8.50 0 0 1 4 0 investigate this query
Nigeria Wmn 18 2019-2023 42 25 8 141 24 8.29 0 0 8 9 0 investigate this query
UAE Women 14 2021-2023 44 25 10 122 14 8.13 0 0 1 8 0 investigate this query
SL Women 9 2019-2023 38 28 9 153 18* 8.05 0 0 3 9 1 investigate this query
Barbados Wmn 1 2022-2022 3 2 0 16 8 8.00 0 0 0 1 0 investigate this query
Kuwait Women 8 2020-2023 22 14 5 70 21* 7.77 0 0 3 5 1 investigate this query
France Women 15 2019-2023 29 18 7 83 33* 7.54 0 0 4 3 0 investigate this query
Canada Women 3 2021-2021 6 3 0 22 19 7.33 0 0 1 2 0 investigate this query
Tanzania Wmn 10 2019-2023 32 16 3 95 29 7.30 0 0 4 8 0 investigate this query
Fiji Women 6 2019-2023 18 15 1 91 20 6.50 0 0 3 8 3 investigate this query
Turkey Women 3 2023-2023 5 5 1 24 12* 6.00 0 0 1 1 0 investigate this query
Sweden Women 10 2021-2023 16 10 3 41 15 5.85 0 0 2 2 0 investigate this query
Neth Women 13 2019-2023 42 29 8 121 25 5.76 0 0 4 7 0 investigate this query
IOM Women 3 2022-2023 11 4 0 23 20 5.75 0 0 1 2 0 investigate this query
CRC-W 6 2019-2019 6 4 1 17 10* 5.66 0 0 2 1 0 investigate this query
Guernsey Wmn 5 2019-2023 6 5 0 28 23 5.60 0 0 0 3 0 investigate this query
Spore Women 16 2019-2023 25 18 3 84 15 5.60 0 0 3 5 0 investigate this query
Chile Women 3 2019-2019 4 3 1 11 10* 5.50 0 0 1 2 0 investigate this query
Vanuatu (W) 7 2019-2023 18 13 2 60 12* 5.45 0 0 2 2 1 investigate this query
BOT Women 9 2019-2023 30 27 3 130 26* 5.41 0 0 8 10 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Belgium Women v Luxembourg Women at Waterloo, 4th T20I, May 20, 2024 [Women T20I # 1891]
Belgium Women v Luxembourg Women at Waterloo, 3rd T20I, May 20, 2024 [Women T20I # 1890]
Belgium Women v Luxembourg Women at Waterloo, 2nd T20I, May 19, 2024 [Women T20I # 1889]
England Women v Pakistan Women at Leeds, 3rd T20I, May 19, 2024 [Women T20I # 1888]
Belgium Women v Luxembourg Women at Waterloo, 1st T20I, May 19, 2024 [Women T20I # 1887]
 
Feedback Print this page