View overall figures [change view]
Start of match date between 16 May 1999 and 19 Apr 2009 remove between 16 May 1999 and 19 Apr 2009 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Africa XI 5 2005-2007 6 6 1 296 130 59.20 312 94.87 1 1 0 33 4 investigate this query
Asia XI 3 2005-2007 7 6 2 220 139* 55.00 206 106.79 1 0 1 21 7 investigate this query
Afghanistan 1 2009-2009 1 1 0 52 52 52.00 57 91.22 0 1 0 6 0 investigate this query
ICC World XI 3 2005-2005 4 4 0 126 42 31.50 168 75.00 0 0 0 7 1 investigate this query
Australia 29 1999-2009 277 196 67 3967 88* 30.75 4316 91.91 0 14 12 307 63 investigate this query
Bermuda 11 2006-2009 35 33 9 685 52 28.54 880 77.84 0 1 3 64 22 investigate this query
South Africa 29 1999-2009 258 177 56 3378 100* 27.91 3997 84.51 1 13 12 231 77 investigate this query
New Zealand 26 1999-2009 243 192 48 3820 88 26.52 4868 78.47 0 18 16 251 85 investigate this query
Pakistan 24 1999-2009 268 217 49 4382 89 26.08 4933 88.83 0 14 15 315 110 investigate this query
Kenya 17 1999-2009 89 80 12 1554 111* 22.85 2380 65.29 1 5 8 123 21 investigate this query
India 46 1999-2009 313 236 62 3817 111* 21.93 4924 77.51 1 17 19 273 58 investigate this query
Canada 14 2003-2009 41 40 7 700 79 21.21 1038 67.43 0 4 3 53 13 investigate this query
Zimbabwe 35 1999-2009 232 204 34 3532 77 20.77 5074 69.60 0 17 21 254 46 investigate this query
Sri Lanka 28 1999-2009 279 226 44 3706 95 20.36 5136 72.15 0 12 13 268 35 investigate this query
Bangladesh 22 1999-2009 168 149 23 2523 71* 20.02 4020 62.76 0 6 15 191 21 investigate this query
Ireland 10 2006-2009 36 28 5 440 50* 19.13 528 83.33 0 1 2 31 12 investigate this query
England 32 1999-2009 211 166 31 2545 80 18.85 3455 73.66 0 8 18 183 43 investigate this query
West Indies 35 1999-2009 241 186 42 2478 76 17.20 3213 77.12 0 6 19 163 57 investigate this query
Netherlands 18 2002-2009 37 27 2 320 40 12.80 610 52.45 0 0 1 23 4 investigate this query
Hong Kong 3 2004-2008 4 4 0 51 18 12.75 119 42.85 0 0 0 6 0 investigate this query
Scotland 12 1999-2009 36 33 5 351 51 12.53 650 54.00 0 1 6 36 1 investigate this query
Namibia 4 2003-2003 6 6 1 45 24 9.00 115 39.13 0 0 1 1 0 investigate this query
U.S.A. 2 2004-2004 2 2 0 17 16 8.50 54 31.48 0 0 0 1 0 investigate this query
U.A.E. 3 2004-2008 4 4 0 26 14 6.50 83 31.32 0 0 1 1 0 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page