View overall figures [change view]
Start of match date between 19 Apr 2009 and 5 Jul 2023 remove between 19 Apr 2009 and 5 Jul 2023 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 31 2009-2023 276 224 64 5132 146* 32.07 5120 100.23 4 17 13 435 118 investigate this query
India 35 2009-2023 318 214 67 4447 113* 30.25 4739 93.83 2 20 15 351 113 investigate this query
Bangladesh 27 2009-2023 215 176 43 3559 93* 26.75 4317 82.44 0 12 9 298 53 investigate this query
New Zealand 34 2009-2023 238 193 39 4035 170* 26.20 4050 99.62 3 13 18 333 130 investigate this query
England 29 2009-2023 271 202 44 4067 121 25.74 4170 97.52 2 13 9 329 101 investigate this query
Afghanistan 21 2009-2023 145 122 19 2593 104* 25.17 3090 83.91 1 13 4 198 81 investigate this query
Namibia 9 2019-2023 42 36 4 793 60* 24.78 899 88.20 0 2 3 47 26 investigate this query
Pakistan 36 2009-2023 260 210 42 4160 109* 24.76 4159 100.02 1 21 11 328 112 investigate this query
Scotland 26 2009-2023 117 99 19 1918 107* 23.97 2131 90.00 1 10 7 156 49 investigate this query
West Indies 35 2009-2023 255 221 43 4209 101 23.64 4836 87.03 1 14 18 294 147 investigate this query
U.A.E. 29 2014-2023 96 85 16 1631 101* 23.63 1978 82.45 1 7 9 124 49 investigate this query
U.S.A. 13 2019-2023 48 45 12 756 100* 22.90 954 79.24 1 2 2 71 13 investigate this query
Zimbabwe 30 2009-2023 216 186 31 3442 100* 22.20 4341 79.29 1 16 14 281 69 investigate this query
Nepal 16 2018-2023 57 49 8 890 85* 21.70 1256 70.85 0 5 5 68 15 investigate this query
Ireland 23 2009-2023 159 130 26 2228 74* 21.42 2940 75.78 0 10 7 173 28 investigate this query
South Africa 23 2009-2023 231 172 57 2426 85* 21.09 2816 86.15 0 6 15 192 53 investigate this query
P.N.G. 13 2014-2023 66 65 12 1103 76* 20.81 1580 69.81 0 2 5 78 23 investigate this query
Oman 12 2019-2023 46 39 7 663 67* 20.71 927 71.52 0 2 4 48 17 investigate this query
Sri Lanka 40 2009-2023 315 252 34 4303 140 19.73 5007 85.93 1 15 16 318 92 investigate this query
Netherlands 22 2009-2023 71 61 11 901 110* 18.02 1282 70.28 1 1 6 53 17 investigate this query
Canada 19 2009-2023 39 33 2 475 71 15.32 746 63.67 0 2 5 39 9 investigate this query
Kenya 12 2009-2014 40 34 3 438 52* 14.12 677 64.69 0 1 3 41 5 investigate this query
Hong Kong 9 2014-2018 22 18 2 175 29 10.93 330 53.03 0 0 2 10 2 investigate this query
Jersey 4 2023-2023 5 4 0 38 13 9.50 74 51.35 0 0 0 4 1 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page