View overall figures [change view]
Start of match date greater than or equal to 20 Jul 2007 remove greater than or equal to 20 Jul 2007 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 38 2007-2024 341 277 70 6238 146* 30.13 6309 98.87 4 21 14 530 135 investigate this query
India 42 2007-2023 403 271 87 5447 113* 29.60 5984 91.02 2 25 19 423 135 investigate this query
Bermuda 8 2007-2009 13 13 5 216 52 27.00 283 76.32 0 1 2 23 4 investigate this query
New Zealand 41 2007-2023 297 231 48 4787 170* 26.15 4889 97.91 3 18 20 383 153 investigate this query
Afghanistan 23 2009-2024 166 140 23 2956 136 25.26 3458 85.48 2 14 4 229 95 investigate this query
England 33 2007-2023 327 246 52 4863 121 25.06 5107 95.22 2 15 10 390 119 investigate this query
Pakistan 41 2007-2023 311 247 49 4956 109* 25.03 4864 101.89 1 22 12 381 141 investigate this query
Namibia 9 2019-2024 46 40 4 878 60* 24.38 993 88.41 0 2 4 58 28 investigate this query
Bangladesh 33 2007-2024 278 230 50 4365 93* 24.25 5464 79.88 0 12 13 352 68 investigate this query
Scotland 30 2007-2024 130 109 21 2059 107* 23.39 2375 86.69 1 10 7 169 50 investigate this query
U.A.E. 31 2008-2024 102 90 16 1708 101* 23.08 2117 80.68 1 7 9 128 49 investigate this query
South Africa 29 2007-2023 287 212 70 3228 85* 22.73 3603 89.59 0 9 17 246 82 investigate this query
U.S.A. 13 2019-2023 49 46 12 763 100* 22.44 967 78.90 1 2 2 71 13 investigate this query
Zimbabwe 31 2007-2024 251 219 35 4045 100* 21.98 5181 78.07 1 21 16 325 79 investigate this query
West Indies 40 2007-2024 298 255 48 4550 101 21.98 5259 86.51 1 14 23 317 155 investigate this query
Netherlands 27 2007-2024 94 79 16 1370 110* 21.74 1877 72.98 1 4 7 89 29 investigate this query
Ireland 24 2008-2024 179 142 28 2384 74* 20.91 3176 75.06 0 10 8 182 32 investigate this query
P.N.G. 13 2014-2023 66 65 12 1103 76* 20.81 1580 69.81 0 2 5 78 23 investigate this query
Nepal 16 2018-2024 66 56 9 974 85* 20.72 1390 70.07 0 5 6 75 16 investigate this query
Oman 12 2019-2023 46 39 7 663 67* 20.71 927 71.52 0 2 4 48 17 investigate this query
Sri Lanka 46 2007-2024 387 312 44 5367 140 20.02 6444 83.28 1 19 21 389 110 investigate this query
Kenya 13 2007-2014 60 51 5 873 111* 18.97 1257 69.45 1 3 5 74 10 investigate this query
Canada 25 2007-2024 56 49 3 750 79 16.30 1131 66.31 0 3 5 53 13 investigate this query
Hong Kong 11 2008-2018 24 20 2 209 29 11.61 390 53.58 0 0 2 15 2 investigate this query
Jersey 4 2023-2023 5 4 0 38 13 9.50 74 51.35 0 0 0 4 1 investigate this query
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page