View overall figures [change view]
Start of match date less than or equal to 23 Dec 2023 remove less than or equal to 23 Dec 2023 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Portugal 2019-2023 22 18 4 0 0 0 4.500 22.87 7.85 22 218 77 investigate this query
Uganda 2019-2023 87 66 18 0 0 3 3.666 22.85 7.46 84 192 97 investigate this query
Spain 2019-2023 33 24 8 0 0 1 3.000 23.75 7.34 33 206 95 investigate this query
Asia XI 2005-2007 7 4 2 0 0 1 2.000 31.84 5.80 7 337 196 investigate this query
Switzerland 2021-2023 18 12 6 0 0 0 2.000 26.18 8.02 18 183 108 investigate this query
Romania 2019-2023 38 25 13 0 0 0 1.923 24.25 8.46 38 226 95 investigate this query
Tanzania 2021-2023 57 35 19 0 0 3 1.842 20.24 7.71 56 242 68 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Australia 1877-2023 2039 1110 659 14 218 38 1.684 33.90 3.52 2738 758 36 investigate this query
Malaysia 2019-2023 70 41 26 1 0 2 1.576 23.20 8.17 70 268 81 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Jersey 2019-2023 44 26 17 1 0 0 1.529 22.21 6.63 44 291 94 investigate this query
Japan 2022-2023 15 9 6 0 0 0 1.500 16.43 7.14 15 218 79 investigate this query
Qatar 2019-2023 44 24 16 2 0 2 1.500 25.20 7.83 42 206 94 investigate this query
Namibia 2003-2023 100 59 40 0 0 1 1.475 26.26 5.72 100 381 45 investigate this query
South Africa 1889-2023 1305 683 466 7 125 24 1.465 32.78 3.59 1680 682 30 investigate this query
Belgium 2019-2023 27 16 11 0 0 0 1.454 20.48 7.89 27 233 87 investigate this query
Isle of Man 2020-2023 19 10 7 0 0 2 1.428 17.84 6.81 18 171 10 investigate this query
Indonesia 2022-2023 19 11 8 0 0 0 1.375 19.96 6.89 18 192 83 investigate this query
Nepal 2014-2023 129 72 53 2 0 2 1.358 23.61 5.65 128 314 53 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Kuwait 2019-2023 45 24 18 3 0 0 1.333 22.68 8.18 45 210 120 investigate this query
India 1932-2023 1843 870 687 14 222 50 1.266 33.79 3.78 2269 759 36 investigate this query
Afghanistan 2009-2023 286 154 125 2 0 5 1.232 25.64 5.32 292 545 58 investigate this query
Pakistan 1952-2023 1650 795 650 12 166 27 1.223 31.16 3.77 2004 765 43 investigate this query
Cyprus 2021-2022 11 6 5 0 0 0 1.200 18.28 7.39 11 187 92 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
England 1877-2023 2045 885 757 11 355 37 1.169 31.67 3.20 2890 903 45 investigate this query
Argentina 2019-2023 19 10 9 0 0 0 1.111 17.33 6.09 19 171 77 investigate this query
Nigeria 2019-2023 50 25 23 0 0 2 1.086 15.53 5.90 50 221 67 investigate this query
Vanuatu 2019-2023 29 15 14 0 0 0 1.071 19.43 7.11 29 223 77 investigate this query
Oman 2015-2023 111 54 53 2 0 2 1.018 25.09 5.68 109 318 78 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Fiji 2022-2023 10 5 5 0 0 0 1.000 17.70 7.54 10 205 121 investigate this query
France 2021-2023 18 9 9 0 0 0 1.000 20.34 7.21 18 191 78 investigate this query
Peru 2019-2019 4 2 2 0 0 0 1.000 14.00 6.16 4 153 85 investigate this query
West Indies 1928-2023 1632 681 715 15 181 40 0.952 30.35 3.62 2088 790 45 investigate this query
Scotland 1999-2023 242 109 121 2 0 10 0.900 25.71 5.33 237 371 60 investigate this query
Cayman Is 2019-2023 19 9 10 0 0 0 0.900 15.26 5.94 19 180 30 investigate this query
New Zealand 1930-2023 1490 594 661 17 170 48 0.898 29.15 3.53 1862 715 26 investigate this query
Sri Lanka 1975-2023 1402 594 666 9 92 41 0.891 29.80 4.03 1644 952 43 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 18.86 6.88 35 256 89 investigate this query
U.S.A. 2004-2023 72 32 36 3 0 1 0.888 24.40 5.08 72 323 35 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Bhutan 2019-2023 13 6 7 0 0 0 0.857 12.96 5.20 13 161 73 investigate this query
Finland 2019-2023 25 11 13 1 0 0 0.846 15.68 6.63 25 185 33 investigate this query
Bahrain 2019-2023 49 21 25 2 0 1 0.840 21.48 7.63 49 195 83 investigate this query
Cambodia 2023-2023 11 5 6 0 0 0 0.833 20.91 6.94 11 182 70 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 15.27 6.01 9 157 85 investigate this query
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 1st match, May 18, 2024 [T20I # 2611]
 
Feedback Print this page