View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
At ground IND: MA Chidambaram Stadium, Chepauk, Chennai remove IND: MA Chidambaram Stadium, Chepauk, Chennai from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 40 of 40 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar 1980-1987 2 3 1 286 166 143.00 1 1 0 investigate this query
SR Tendulkar 1999-1999 1 2 0 136 136 68.00 1 0 1 investigate this query
K Srikkanth 1987-1987 1 1 0 123 123 123.00 1 0 0 investigate this query
DB Vengsarkar 1980-1987 2 2 0 113 96 56.50 0 1 0 investigate this query
M Amarnath 1987-1987 1 1 0 89 89 89.00 0 1 0 investigate this query
N Kapil Dev 1980-1987 2 2 0 89 84 44.50 0 1 0 investigate this query
R Dravid 1999-1999 1 2 0 63 53 31.50 0 1 0 investigate this query
PR Umrigar 1952-1952 1 1 0 62 62 62.00 0 1 0 investigate this query
NR Mongia 1999-1999 1 2 0 57 52 28.50 0 1 0 investigate this query
SC Ganguly 1999-1999 1 2 0 56 54 28.00 0 1 0 investigate this query
CPS Chauhan 1980-1980 1 2 1 51 46* 51.00 0 0 0 investigate this query
S Ramesh 1999-1999 1 2 0 48 43 24.00 0 0 0 investigate this query
Yashpal Sharma 1980-1980 1 1 0 46 46 46.00 0 0 0 investigate this query
ML Apte 1952-1952 1 1 0 42 42 42.00 0 0 0 investigate this query
RMH Binny 1980-1980 1 1 1 42 42* - 0 0 0 investigate this query
RJ Shastri 1987-1987 1 1 0 41 41 41.00 0 0 0 investigate this query
M Azharuddin 1987-1999 2 3 0 38 20 12.66 0 0 0 investigate this query
SB Joshi 1999-1999 1 2 1 33 25* 33.00 0 0 0 investigate this query
KS More 1987-1987 1 1 0 28 28 28.00 0 0 0 investigate this query
GS Ramchand 1952-1952 1 1 1 25 25* - 0 0 0 investigate this query
VVS Laxman 1999-1999 1 2 0 23 23 11.50 0 0 1 investigate this query
DG Phadkar 1952-1952 1 1 1 18 18* - 0 0 0 investigate this query
GR Viswanath 1980-1980 1 1 0 16 16 16.00 0 0 0 investigate this query
SM Patil 1980-1980 1 1 0 15 15 15.00 0 0 0 investigate this query
L Amarnath 1952-1952 1 1 0 14 14 14.00 0 0 0 investigate this query
J Srinath 1999-1999 1 2 0 11 10 5.50 0 0 0 investigate this query
DR Doshi 1980-1980 1 1 0 9 9 9.00 0 0 0 investigate this query
Maninder Singh 1987-1987 1 1 1 7 7* - 0 0 0 investigate this query
MH Mankad 1952-1952 1 1 0 7 7 7.00 0 0 0 investigate this query
NS Yadav 1987-1987 1 1 1 6 6* - 0 0 0 investigate this query
A Kumble 1999-1999 1 2 0 5 4 2.50 0 0 0 investigate this query
BKV Prasad 1999-1999 1 2 1 4 4 4.00 0 0 0 investigate this query
SMH Kirmani 1980-1980 1 1 0 2 2 2.00 0 0 0 investigate this query
RR Kulkarni 1987-1987 1 1 0 2 2 2.00 0 0 0 investigate this query
KD Ghavri 1980-1980 1 1 0 1 1 1.00 0 0 0 investigate this query
VS Hazare 1952-1952 1 1 0 1 1 1.00 0 0 0 investigate this query
CD Gopinath 1952-1952 1 1 0 0 0 0.00 0 0 1 investigate this query
RV Divecha 1952-1952 1 - - - - - - - - investigate this query
SP Gupte 1952-1952 1 - - - - - - - - investigate this query
ES Maka 1952-1952 1 - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 40 of 40 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page