View overall figures [change view]
Start of match date greater than or equal to 29 Feb 2008 remove greater than or equal to 29 Feb 2008 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IND Under-19 2008-2024 151 119 28 2 2 4.250 35.40 5.19 151 405 106 investigate this query
PAK Under-19 2008-2024 136 89 41 1 5 2.170 28.35 4.82 135 369 57 investigate this query
B'desh U19 2009-2024 204 117 78 1 8 1.500 27.06 4.67 204 340 75 investigate this query
AUS Under-19 2008-2024 128 68 53 0 7 1.283 28.63 4.74 128 370 75 investigate this query
S Africa U19 2008-2024 167 91 75 0 1 1.213 27.61 4.73 167 359 66 investigate this query
W Indies U19 2008-2024 96 49 45 0 2 1.088 25.15 4.63 96 365 88 investigate this query
SL Under-19s 2009-2024 208 101 97 0 10 1.041 25.22 4.69 206 419 52 investigate this query
Afghan U19 2010-2024 85 38 46 0 1 0.826 21.46 4.19 84 340 52 investigate this query
England U19 2008-2024 195 82 101 3 9 0.811 26.57 4.76 193 383 96 investigate this query
Ireland U19 2008-2024 44 19 25 0 0 0.760 21.50 4.20 44 333 65 investigate this query
UAE U19 2014-2022 18 7 11 0 0 0.636 21.62 4.04 18 284 102 investigate this query
NZ U19 2008-2024 75 27 43 1 4 0.627 24.24 4.49 74 436 78 investigate this query
Uganda U19 2022-2022 6 2 4 0 0 0.500 14.54 4.21 6 226 79 investigate this query
Nepal U19 2008-2024 18 5 13 0 0 0.384 18.67 3.84 18 238 74 investigate this query
Zim U19 2008-2024 104 28 76 0 0 0.368 19.74 4.20 104 354 63 investigate this query
Canada U19 2010-2022 32 8 23 0 1 0.347 19.59 4.00 31 300 75 investigate this query
Scot U19 2012-2024 33 8 25 0 0 0.320 19.08 4.07 33 269 75 investigate this query
Namibia U19s 2012-2024 28 5 23 0 0 0.217 17.93 3.80 28 263 56 investigate this query
HK U19 2010-2010 6 1 5 0 0 0.200 15.57 3.73 6 185 98 investigate this query
Kenya U19 2018-2018 6 1 5 0 0 0.200 18.05 3.57 6 193 96 investigate this query
Nigeria U19 2020-2020 6 1 5 0 0 0.200 9.80 3.05 6 145 57 investigate this query
USA U19 2010-2024 10 1 8 0 1 0.125 16.41 3.45 10 217 105 investigate this query
PNG U19 2010-2022 29 2 27 0 0 0.074 13.10 3.44 29 239 50 investigate this query
Bermuda U19 2008-2008 1 0 1 0 0 0.000 16.70 3.46 1 167 167 investigate this query
Japan U19 2020-2020 6 0 5 0 1 0.000 8.20 2.70 5 118 41 investigate this query
Fiji U19 2016-2016 6 0 6 0 0 0.000 9.61 3.13 6 149 72 investigate this query
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth One-Day Internationals:
Australia Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup final, Feb 11, 2024 [Youth ODI # 1529]
Australia Under-19s v Pakistan Under-19s at Benoni, ICC Under-19 World Cup 2nd semi final, Feb 8, 2024 [Youth ODI # 1528]
South Africa Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup 1st semi final, Feb 6, 2024 [Youth ODI # 1527]
 
Feedback Print this page