View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Opposition team Sri Lanka remove Sri Lanka from query
Ordered by start date (reverse)
Page 1 of 4 Showing 1 - 50 of 153 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saud Shakeel 2023-2023 1 1 0 31 31 31.00 30 103.33 0 0 0 investigate this query
Haris Rauf 2023-2023 1 - - - - - - - - - - investigate this query
Abdullah Shafique 2023-2023 2 2 0 165 113 82.50 172 95.93 1 1 0 investigate this query
Mohammad Haris 2023-2023 1 1 0 3 3 3.00 9 33.33 0 0 0 investigate this query
Shaheen Shah Afridi 2023-2023 2 1 1 1 1* - 1 100.00 0 0 0 investigate this query
Mohammad Wasim (1) 2023-2023 1 - - - - - - - - - - investigate this query
Zaman Khan 2023-2023 1 - - - - - - - - - - investigate this query
Abid Ali 2019-2019 1 1 0 74 74 74.00 67 110.44 0 1 0 investigate this query
Mohammad Nawaz (3) 2019-2023 3 1 0 12 12 12.00 12 100.00 0 0 0 investigate this query
Haris Sohail 2019-2019 2 2 0 96 56 48.00 98 97.95 0 1 0 investigate this query
Iftikhar Ahmed 2019-2023 4 4 3 129 47 129.00 92 140.21 0 0 0 investigate this query
Usman Shinwari 2017-2019 4 - - - - - - - - - - investigate this query
Imam-ul-Haq 2017-2023 5 5 1 190 100 47.50 245 77.55 1 0 0 investigate this query
Rumman Raees 2017-2017 3 1 0 0 0 0.00 1 0.00 0 0 1 investigate this query
Shadab Khan 2017-2023 9 2 1 55 52* 55.00 71 77.46 0 1 0 investigate this query
Faheem Ashraf 2017-2017 3 2 1 20 15 20.00 26 76.92 0 0 0 investigate this query
Fakhar Zaman 2017-2023 9 9 0 332 76 36.88 378 87.83 0 3 0 investigate this query
Hasan Ali 2017-2023 7 2 1 18 11* 18.00 7 257.14 0 0 0 investigate this query
Imad Wasim 2015-2019 9 5 1 51 15 12.75 59 86.44 0 0 0 investigate this query
Babar Azam 2015-2023 12 11 1 535 115 53.50 652 82.05 3 1 0 investigate this query
Mohammad Rizwan 2015-2023 7 6 4 353 131* 176.50 322 109.62 1 2 0 investigate this query
Yasir Shah 2015-2015 5 2 0 10 9 5.00 15 66.66 0 0 0 investigate this query
Mohammad Irfan 2014-2015 8 3 2 10 5 10.00 21 47.61 0 0 0 investigate this query
Mohammad Talha 2014-2014 1 - - - - - - - - - - investigate this query
Anwar Ali 2013-2015 6 3 2 81 41* 81.00 72 112.50 0 0 0 investigate this query
Bilawal Bhatti 2013-2014 5 2 1 19 18 19.00 14 135.71 0 0 0 investigate this query
Sharjeel Khan 2013-2014 9 9 0 144 61 16.00 175 82.28 0 1 1 investigate this query
Sohaib Maqsood 2013-2014 9 9 2 287 89* 41.00 300 95.66 0 2 0 investigate this query
Rahat Ali 2012-2015 6 3 2 0 0* 0.00 7 0.00 0 0 1 investigate this query
Azhar Ali 2012-2017 11 11 1 468 96 46.80 622 75.24 0 3 0 investigate this query
Hammad Azam 2012-2012 1 1 1 4 4* - 5 80.00 0 0 0 investigate this query
Asad Shafiq 2011-2012 4 4 1 94 38 31.33 138 68.11 0 0 0 investigate this query
Junaid Khan 2011-2017 15 4 2 2 1* 1.00 5 40.00 0 0 1 investigate this query
Aizaz Cheema 2011-2012 4 2 1 9 6 9.00 20 45.00 0 0 0 investigate this query
Ahmed Shehzad 2011-2017 18 18 0 662 124 36.77 830 79.75 1 3 1 investigate this query
Shahzaib Hasan 2010-2010 1 1 0 11 11 11.00 33 33.33 0 0 0 investigate this query
Umar Amin 2010-2010 1 1 0 7 7 7.00 26 26.92 0 0 0 investigate this query
Nasir Jamshed 2009-2012 3 3 0 19 18 6.33 29 65.51 0 0 1 investigate this query
Umar Akmal 2009-2014 27 23 6 772 102* 45.41 793 97.35 1 7 1 investigate this query
Mohammad Amir 2009-2019 9 5 3 84 28* 42.00 122 68.85 0 0 0 investigate this query
Saeed Ajmal 2009-2014 24 11 4 86 20 12.28 135 63.70 0 0 0 investigate this query
Sohail Khan 2009-2009 1 1 0 4 4 4.00 9 44.44 0 0 0 investigate this query
Khurram Manzoor 2009-2009 3 3 0 87 83 29.00 149 58.38 0 1 0 investigate this query
Mansoor Amjad 2008-2008 1 1 0 5 5 5.00 10 50.00 0 0 0 investigate this query
Sarfaraz Ahmed 2008-2019 24 16 3 306 77 23.53 396 77.27 0 2 1 investigate this query
Sohail Tanvir 2008-2013 12 7 2 35 11 7.00 47 74.46 0 0 1 investigate this query
Wahab Riaz 2008-2019 6 5 2 9 5 3.00 16 56.25 0 0 1 investigate this query
Abdur Rehman 2007-2013 3 2 0 11 10 5.50 46 23.91 0 0 0 investigate this query
Fawad Alam 2007-2014 8 8 2 298 114* 49.66 424 70.28 1 1 1 investigate this query
Najaf Shah 2007-2007 1 1 0 0 0 0.00 2 0.00 0 0 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 153 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page