View overall figures [change view]
Start of match date less than or equal to 23 Mar 2011 remove less than or equal to 23 Mar 2011 from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 9 Showing 1 - 50 of 447 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RN ten Doeschate (NED) 2006-2011 33 32 9 1541 119 67.00 1757 87.70 5 9 1 investigate this query
HM Amla (SA) 2008-2011 48 47 5 2455 140 58.45 2649 92.67 8 14 0 investigate this query
TLW Cooper (NED) 2010-2011 16 16 2 763 101 54.50 1085 70.32 1 6 0 investigate this query
IJL Trott (ENG) 2009-2011 24 24 2 1194 137 54.27 1513 78.91 3 10 2 investigate this query
MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5 investigate this query
MEK Hussey (AUS) 2004-2011 154 128 40 4535 109* 51.53 5138 88.26 2 34 2 investigate this query
Mohammad Shahzad (AFG) 2009-2010 14 14 1 643 118 49.46 693 92.78 3 3 1 investigate this query
MS Dhoni (Asia/IND) 2004-2011 183 163 41 5926 183* 48.57 6781 87.39 7 37 6 investigate this query
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
V Kohli (IND) 2008-2011 51 48 7 1886 118 46.00 2276 82.86 5 13 3 investigate this query
AB de Villiers (Afr/SA) 2005-2011 118 114 16 4488 146 45.79 4914 91.33 11 26 5 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2011 313 299 53 11180 139 45.44 15351 72.82 17 82 16 investigate this query
SR Tendulkar (IND) 1989-2011 450 439 41 17955 200* 45.11 20784 86.38 48 93 20 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
MJ Clarke (AUS) 2003-2011 194 177 39 6153 130 44.58 7854 78.34 5 47 10 investigate this query
CJ Ferguson (AUS) 2009-2011 28 24 9 660 71* 44.00 771 85.60 0 5 0 investigate this query
ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9 investigate this query
RR Sarwan (WI) 2000-2011 166 155 30 5400 115* 43.20 7065 76.43 4 35 6 investigate this query
RT Ponting (AUS/ICC) 1995-2011 358 348 37 13184 164 42.39 16392 80.42 29 79 19 investigate this query
HH Dippenaar (Afr/SA) 1999-2007 107 95 14 3421 125* 42.23 5047 67.78 4 26 4 investigate this query
JP Duminy (SA) 2004-2011 77 70 18 2191 129 42.13 2567 85.35 2 13 6 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 15 64 15 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 12408 70.74 11 59 6 investigate this query
SR Watson (AUS) 2002-2011 129 110 23 3618 161* 41.58 4188 86.38 5 22 8 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
L Klusener (SA) 1996-2004 171 137 50 3576 103* 41.10 3977 89.91 2 19 13 investigate this query
SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 investigate this query
KP Pietersen (ENG/ICC) 2004-2011 114 104 15 3648 116 40.98 4193 87.00 7 22 6 investigate this query
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11 investigate this query
DR Martyn (AUS) 1992-2006 208 182 51 5346 144* 40.80 6877 77.73 5 37 10 investigate this query
Misbah-ul-Haq (PAK) 2002-2011 70 61 13 1949 93* 40.60 2475 78.74 0 13 3 investigate this query
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 investigate this query
NV Knight (ENG) 1996-2003 100 100 10 3637 125* 40.41 5085 71.52 5 25 6 investigate this query
G Gambhir (IND) 2003-2011 111 107 10 3899 150* 40.19 4497 86.70 9 23 8 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
KWR Fletcher (ENG) 1971-1982 24 22 3 757 131 39.84 1134 66.75 1 5 0 investigate this query
A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 6 30 15 investigate this query
CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 2434 81.22 1 11 1 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 investigate this query
NH Fairbrother (ENG) 1987-1999 75 71 18 2092 113 39.47 2903 72.06 1 16 2 investigate this query
R Dravid (Asia/ICC/IND) 1996-2009 339 313 40 10765 153 39.43 15125 71.17 12 82 13 investigate this query
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 investigate this query
Page 1 of 9 Showing 1 - 50 of 447 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page