View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
For wicket equal to 7 remove equal to 7 from query
Ordered by total partnership runs (descending)
Page 1 of 7 Showing 1 - 50 of 331 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RP Arnold, WPUJC Vaas 1999-2007 32 7 512 60* 20.48 0 3 investigate this query
AD Mathews, NLTC Perera 2011-2019 13 1 299 87 24.91 0 2 investigate this query
HDPK Dharmasena, HP Tillakaratne 1994-1998 11 2 296 93 32.88 0 2 investigate this query
HDPK Dharmasena, RS Mahanama 1996-1998 5 0 253 73 50.60 0 3 investigate this query
PA de Silva, HDPK Dharmasena 1996-1998 4 1 207 110 69.00 1 1 investigate this query
KMDN Kulasekara, AD Mathews 2008-2015 12 0 206 42 17.16 0 0 investigate this query
BMAJ Mendis, NLTC Perera 2011-2019 8 1 196 58* 28.00 0 1 investigate this query
RS Kalpage, HP Tillakaratne 1992-1995 10 4 183 61 30.50 0 1 investigate this query
UDU Chandana, DPMD Jayawardene 1999-2005 2 1 160 126* 160.00 1 0 investigate this query
PW Hasaranga, NLTC Perera 2018-2021 6 0 160 64 26.66 0 1 investigate this query
RS Kaluwitharana, WPUJC Vaas 1999-2000 5 2 159 55 53.00 0 1 investigate this query
RS Kalpage, A Ranatunga 1992-1994 6 1 151 44 30.20 0 0 investigate this query
A Ranatunga, JR Ratnayeke 1988-1990 5 0 149 69 29.80 0 2 investigate this query
DPMD Jayawardene, KMDN Kulasekara 2008-2013 4 0 144 78 36.00 0 1 investigate this query
KMDN Kulasekara, WU Tharanga 2012-2012 3 0 142 104 47.33 1 0 investigate this query
KNA Bandara, PW Hasaranga 2021-2021 3 1 139 123* 69.50 1 0 investigate this query
RP Arnold, MF Maharoof 2004-2007 6 0 138 71 23.00 0 1 investigate this query
TM Dilshan, WPUJC Vaas 1999-2008 13 0 136 33 10.46 0 0 investigate this query
KIC Asalanka, C Karunaratne 2021-2023 6 0 135 50 22.50 0 1 investigate this query
UDU Chandana, RS Mahanama 1996-1999 4 0 133 90 33.25 0 1 investigate this query
A Dananjaya, DM de Silva 2018-2018 2 1 133 95 133.00 0 1 investigate this query
DPMD Jayawardene, WPUJC Vaas 2001-2005 7 0 128 42 18.28 0 0 investigate this query
MF Maharoof, KC Sangakkara 2007-2009 2 0 124 63 62.00 0 2 investigate this query
HP Tillakaratne, WPUJC Vaas 1995-2003 6 1 124 43 24.80 0 0 investigate this query
SHU Karnain, A Ranatunga 1984-1985 2 1 119 90* 119.00 0 1 investigate this query
C Karunaratne, MD Shanaka 2021-2023 5 0 119 42 23.80 0 0 investigate this query
UDU Chandana, TM Dilshan 1999-2004 4 2 118 43 59.00 0 0 investigate this query
HDPK Dharmasena, DPMD Jayawardene 1998-2003 5 2 117 52* 39.00 0 1 investigate this query
NLTC Perera, KC Sangakkara 2012-2015 3 0 117 78 39.00 0 1 investigate this query
TM Dilshan, MF Maharoof 2005-2007 6 0 116 37 19.33 0 0 investigate this query
NLTC Perera, MD Shanaka 2018-2018 2 0 110 109 55.00 1 0 investigate this query
J Mubarak, T Thushara 2008-2008 2 1 109 94* 109.00 0 1 investigate this query
UDU Chandana, HDPK Dharmasena 1998-2002 5 1 107 46 26.75 0 0 investigate this query
KMDN Kulasekara, KC Sangakkara 2009-2015 6 1 102 54 20.40 0 1 investigate this query
KC Sangakkara, WPUJC Vaas 2000-2008 7 0 102 52 14.57 0 1 investigate this query
MF Maharoof, LPC Silva 2007-2007 2 0 100 64 50.00 0 1 investigate this query
KMDN Kulasekara, TAM Siriwardana 2015-2015 1 0 98 98 98.00 0 1 investigate this query
NLTC Perera, HDRL Thirimanne 2010-2017 6 0 97 27 16.16 0 0 investigate this query
ALF de Mel, A Ranatunga 1985-1986 3 0 93 43 31.00 0 0 investigate this query
SKL de Silva, HDPK Dharmasena 1997-1997 1 0 93 93 93.00 0 1 investigate this query
PW Hasaranga, MD Shanaka 2019-2021 3 0 88 47 29.33 0 0 investigate this query
RG de Alwis, JR Ratnayeke 1988-1988 4 1 87 52 29.00 0 1 investigate this query
UC Hathurusingha, HP Tillakaratne 1995-1999 3 0 86 86 28.66 0 1 investigate this query
DM de Silva, PW Hasaranga 2023-2023 4 1 82 35* 27.33 0 0 investigate this query
BMAJ Mendis, HDRL Thirimanne 2014-2019 2 1 76 54* 76.00 0 1 investigate this query
A Dananjaya, NLTC Perera 2018-2019 3 0 75 56 25.00 0 1 investigate this query
AD Mathews, HDRL Thirimanne 2012-2012 3 0 75 37 25.00 0 0 investigate this query
LD Chandimal, NLTC Perera 2013-2016 4 0 74 36 18.50 0 0 investigate this query
KMDN Kulasekara, T Thushara 2008-2008 1 0 74 74 74.00 0 1 investigate this query
AD Mathews, MD Shanaka 2016-2018 2 0 72 44 36.00 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 331 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page