View overall figures [change view]
Start of match date between 10 Nov 1991 and 27 Oct 2014 remove between 10 Nov 1991 and 27 Oct 2014 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 1991-2014 588 381 180 7 20 2.116 35.68 5.12 583 434 74 investigate this query
Asia XI 2005-2007 7 4 2 0 1 2.000 31.84 5.80 7 337 196 investigate this query
South Africa 1991-2014 518 321 176 6 15 1.823 34.92 4.98 515 438 69 investigate this query
Afghanistan 2009-2014 37 21 16 0 0 1.312 27.25 4.73 37 302 88 investigate this query
Pakistan 1991-2014 615 334 262 8 11 1.274 30.32 4.85 615 385 43 investigate this query
Sri Lanka 1992-2014 607 320 256 4 27 1.250 30.58 4.94 598 443 43 investigate this query
India 1991-2014 676 351 286 7 32 1.227 33.61 5.10 666 418 54 investigate this query
England 1992-2014 436 205 210 6 15 0.976 30.23 4.90 434 391 86 investigate this query
Ireland 2006-2014 86 39 40 3 4 0.975 27.27 4.73 86 329 77 investigate this query
West Indies 1991-2014 505 224 253 7 21 0.885 29.22 4.78 500 363 54 investigate this query
New Zealand 1992-2014 484 207 242 6 29 0.855 28.78 4.85 471 402 73 investigate this query
Netherlands 1996-2014 76 28 44 1 3 0.636 25.52 4.53 75 315 80 investigate this query
Scotland 1999-2014 70 25 42 0 3 0.595 23.79 4.38 70 341 68 investigate this query
Bangladesh 1995-2014 280 80 196 0 4 0.408 23.67 4.38 278 326 58 investigate this query
Kenya 1996-2014 154 42 107 0 5 0.392 23.01 4.25 151 347 69 investigate this query
Zimbabwe 1992-2014 420 112 294 5 9 0.380 25.58 4.47 416 351 35 investigate this query
ICC World XI 2005-2005 4 1 3 0 0 0.333 24.10 5.55 4 344 137 investigate this query
Canada 2003-2014 74 17 55 0 2 0.309 22.62 4.46 74 312 36 investigate this query
Africa XI 2005-2007 6 1 4 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Bermuda 2006-2009 35 7 28 0 0 0.250 21.68 4.10 35 275 78 investigate this query
U.A.E. 1994-2014 14 2 12 0 0 0.166 19.07 3.78 14 244 123 investigate this query
U.S.A. 2004-2004 2 0 2 0 0 0.000 10.10 3.03 2 137 65 investigate this query
Hong Kong 2004-2014 6 0 6 0 0 0.000 15.15 3.45 6 216 105 investigate this query
Namibia 2003-2003 6 0 6 0 0 0.000 15.37 4.23 6 250 45 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page