View overall figures [change view]
Start of match date between 5 Jan 1971 and 6 Mar 2023 remove between 5 Jan 1971 and 6 Mar 2023 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Asia XI 2005-2007 7 4 2 0 1 2.000 31.84 5.80 7 337 196 investigate this query
South Africa 1991-2023 650 396 227 6 21 1.744 35.80 5.14 646 439 69 investigate this query
Australia 1971-2022 975 592 340 9 34 1.741 34.15 5.03 965 434 70 investigate this query
Oman 2019-2022 37 21 14 1 1 1.500 29.65 4.66 36 307 81 investigate this query
India 1974-2023 1026 538 436 9 43 1.233 34.01 5.10 1014 418 54 investigate this query
Pakistan 1973-2023 948 499 420 9 20 1.188 30.76 4.85 947 399 43 investigate this query
England 1971-2023 779 392 348 9 30 1.126 31.25 4.96 769 498 86 investigate this query
Afghanistan 2009-2022 141 70 66 1 4 1.060 27.28 4.77 140 338 58 investigate this query
Nepal 2018-2023 45 22 21 1 1 1.047 23.13 4.40 45 287 103 investigate this query
West Indies 1973-2022 852 410 402 10 30 1.019 30.01 4.78 841 389 54 investigate this query
New Zealand 1973-2023 797 366 382 7 42 0.958 29.36 4.84 781 402 64 investigate this query
Sri Lanka 1975-2023 881 399 438 5 39 0.910 29.49 4.92 865 443 43 investigate this query
Namibia 2003-2023 43 20 22 0 1 0.909 25.78 4.72 43 324 45 investigate this query
U.S.A. 2004-2022 40 18 20 2 0 0.900 24.58 4.66 40 323 35 investigate this query
Scotland 1999-2023 146 63 75 1 7 0.840 26.59 4.69 144 371 68 investigate this query
Ireland 2006-2023 182 75 93 3 11 0.806 27.63 4.84 178 359 77 investigate this query
Bangladesh 1986-2023 406 147 252 0 7 0.583 26.09 4.62 403 333 58 investigate this query
Hong Kong 2004-2018 26 9 16 0 1 0.562 23.46 4.46 26 323 91 investigate this query
Netherlands 1996-2022 101 34 62 1 4 0.548 24.93 4.53 100 315 80 investigate this query
U.A.E. 1994-2023 88 30 57 1 0 0.526 23.75 4.40 88 348 91 investigate this query
Kenya 1996-2014 154 42 107 0 5 0.392 23.01 4.25 151 347 69 investigate this query
Zimbabwe 1983-2023 556 144 391 8 13 0.368 25.25 4.52 551 351 35 investigate this query
ICC World XI 2005-2005 4 1 3 0 0 0.333 24.10 5.55 4 344 137 investigate this query
P.N.G. 2014-2023 57 13 43 1 0 0.302 20.98 4.25 57 292 82 investigate this query
Canada 1979-2014 77 17 58 0 2 0.293 22.06 4.37 77 312 36 investigate this query
Africa XI 2005-2007 6 1 4 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Bermuda 2006-2009 35 7 28 0 0 0.250 21.68 4.10 35 275 78 investigate this query
East Africa 1975-1975 3 0 3 0 0 0.000 12.21 2.03 3 128 94 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page