View overall figures [change view]
Opposition team India remove India from query
Start of match date between 1 Dec 1990 and 5 Aug 2001 remove between 1 Dec 1990 and 5 Aug 2001 from query
Ordered by runs scored (descending)
Page 1 of 9 Showing 1 - 50 of 433 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saeed Anwar (PAK) 1991-2000 45 44 1 1815 194 42.20 2009 90.34 3 8 2 199 32 investigate this query
ST Jayasuriya (SL) 1990-2001 45 43 3 1605 189 40.12 1599 100.37 4 9 3 168 28 investigate this query
Inzamam-ul-Haq (PAK) 1992-2000 44 41 7 1449 121* 42.61 1946 74.46 2 8 2 121 21 investigate this query
PA de Silva (SL) 1990-2000 41 38 5 1376 105 41.69 1726 79.72 3 10 3 103 10 investigate this query
Ijaz Ahmed (PAK) 1991-2000 42 41 7 1288 139* 37.88 1604 80.29 2 5 1 104 22 investigate this query
G Kirsten (SA) 1995-2000 23 23 3 1145 115* 57.25 1505 76.07 3 8 1 98 2 investigate this query
A Ranatunga (SL) 1990-1999 40 35 5 1033 131* 34.43 1328 77.78 1 5 2 81 8 investigate this query
ME Waugh (AUS) 1992-2001 27 26 1 974 133* 38.96 1211 80.42 3 4 1 77 10 investigate this query
ADR Campbell (ZIM) 1992-2001 32 31 2 968 105* 33.37 1285 75.33 1 7 2 84 9 investigate this query
Aamer Sohail (PAK) 1991-1998 25 25 2 958 105 41.65 1376 69.62 1 7 1 80 9 investigate this query
NJ Astle (NZ) 1995-2001 20 20 0 953 120 47.65 1201 79.35 4 4 0 92 7 investigate this query
A Flower (ZIM) 1992-2000 30 29 3 941 78 36.19 1290 72.94 0 9 1 66 3 investigate this query
MS Atapattu (SL) 1990-2001 29 29 4 927 118 37.08 1327 69.85 2 5 2 67 1 investigate this query
MG Bevan (AUS) 1994-2001 26 25 7 927 101* 51.50 1200 77.25 1 5 0 57 2 investigate this query
WJ Cronje (SA) 1992-2000 34 31 10 909 90 43.28 1121 81.08 0 6 1 69 14 investigate this query
GW Flower (ZIM) 1992-2001 28 28 1 896 102 33.18 1351 66.32 1 5 0 75 1 investigate this query
Shahid Afridi (PAK) 1997-2000 35 35 1 882 109 25.94 929 94.94 1 3 4 96 23 investigate this query
RS Mahanama (SL) 1990-1999 36 31 6 874 92* 34.96 1431 61.07 0 9 3 60 4 investigate this query
Saleem Malik (PAK) 1991-1999 30 29 2 801 87 29.66 1108 72.29 0 4 0 62 3 investigate this query
CL Hooper (WI) 1991-2001 26 25 5 779 84 38.95 975 79.89 0 6 0 52 8 investigate this query
SP Fleming (NZ) 1994-2001 27 26 3 778 90 33.82 1036 75.09 0 7 0 71 3 investigate this query
RT Ponting (AUS) 1995-2001 22 22 1 762 115 36.28 996 76.50 2 2 2 64 5 investigate this query
BC Lara (WI) 1991-1999 28 26 2 749 89 31.20 992 75.50 0 4 1 74 8 investigate this query
CL Cairns (NZ) 1992-2000 23 21 3 720 115 40.00 845 85.20 3 1 0 48 24 investigate this query
AC Gilchrist (AUS) 1998-2001 20 19 0 698 92 36.73 770 90.64 0 6 0 83 6 investigate this query
SR Waugh (AUS) 1991-2001 34 29 2 660 70 24.44 926 71.27 0 4 1 35 5 investigate this query
Moin Khan (PAK) 1991-2000 41 36 12 627 69* 26.12 795 78.86 0 2 3 41 10 investigate this query
AC Hudson (SA) 1991-1997 22 21 0 576 108 27.42 943 61.08 1 3 3 62 2 investigate this query
KC Wessels (SA) 1991-1993 13 13 1 568 90 47.33 1002 56.68 0 6 0 49 0 investigate this query
JH Kallis (SA) 1996-2000 15 14 5 567 96 63.00 845 67.10 0 5 0 44 5 investigate this query
DJ Cullinan (SA) 1993-1999 16 15 0 555 106 37.00 815 68.09 1 4 0 42 2 investigate this query
JN Rhodes (SA) 1992-2000 26 25 6 548 57* 28.84 772 70.98 0 3 2 28 7 investigate this query
S Chanderpaul (WI) 1994-2001 22 19 1 541 109* 30.05 765 70.71 1 3 1 58 5 investigate this query
HH Gibbs (SA) 1996-2000 12 12 1 538 111 48.90 629 85.53 1 3 0 62 9 investigate this query
SC Williams (WI) 1994-1998 14 14 2 532 105* 44.33 833 63.86 1 3 1 60 4 investigate this query
HP Tillakaratne (SL) 1990-1999 27 20 4 513 70* 32.06 860 59.65 0 1 1 27 0 investigate this query
AC Parore (NZ) 1994-2001 28 26 6 510 96 25.50 779 65.46 0 2 3 21 3 investigate this query
RS Kaluwitharana (SL) 1990-2001 30 28 2 459 53 17.65 632 72.62 0 1 5 42 1 investigate this query
RG Twose (NZ) 1995-2000 17 16 2 446 63 31.85 634 70.34 0 3 0 29 4 investigate this query
GA Hick (ENG) 1992-1999 14 14 1 442 105* 34.00 570 77.54 1 3 2 29 5 investigate this query
DC Boon (AUS) 1991-1995 10 10 2 422 102* 52.75 658 64.13 1 2 0 39 0 investigate this query
KLT Arthurton (WI) 1991-1998 15 15 2 419 72 32.23 582 71.99 0 3 1 26 4 investigate this query
DPMD Jayawardene (SL) 1998-2001 14 14 1 396 128 30.46 516 76.74 1 2 2 32 1 investigate this query
RA Smith (ENG) 1992-1993 7 7 0 396 129 56.57 581 68.15 1 2 0 37 7 investigate this query
Mohammad Yousuf (PAK) 1999-2000 11 10 2 392 100* 49.00 512 76.56 1 3 0 34 2 investigate this query
PN Kirsten (SA) 1991-1992 11 11 2 389 86* 43.22 581 66.95 0 3 0 26 3 investigate this query
CZ Harris (NZ) 1992-2001 27 23 8 388 50* 25.86 541 71.71 0 1 1 27 5 investigate this query
AJ Stewart (ENG) 1992-1999 13 13 2 363 116 33.00 535 67.85 1 1 0 30 3 investigate this query
CD McMillan (NZ) 1998-2001 14 14 0 361 73 25.78 552 65.39 0 2 0 29 2 investigate this query
PV Simmons (WI) 1991-1998 15 14 0 354 76 25.28 603 58.70 0 3 1 25 8 investigate this query
Page 1 of 9 Showing 1 - 50 of 433 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page