Records type bowling analysis [change type]
View reverse cumulative averages [change view]
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 1989-2013 200 145 706.4 83 2492 46 3/10 3/14 54.17 3.52 92.1 0 0 Profile
filtered 2000-2002 3 3 45.0 4 163 4 2/107 2/107 40.75 3.62 67.5 0 0
Reverse cumulative
1 1 2.0 0 8 0 - - - 4.00 - 0 0 v West Indies 14 Nov 2013 Test # 2102
2 3 7.0 1 31 1 1/5 1/23 31.00 4.42 42.0 0 0 v West Indies 6 Nov 2013 Test # 2101
3 3 7.0 1 31 1 1/5 1/23 31.00 4.42 42.0 0 0 v Australia 22 Mar 2013 Test # 2085
4 4 9.0 1 33 1 1/5 1/23 33.00 3.66 54.0 0 0 v Australia 14 Mar 2013 Test # 2081
5 4 9.0 1 33 1 1/5 1/23 33.00 3.66 54.0 0 0 v Australia 2 Mar 2013 Test # 2076
6 4 9.0 1 33 1 1/5 1/23 33.00 3.66 54.0 0 0 v Australia 22 Feb 2013 Test # 2074
7 4 9.0 1 33 1 1/5 1/23 33.00 3.66 54.0 0 0 v England 13 Dec 2012 Test # 2066
8 4 9.0 1 33 1 1/5 1/23 33.00 3.66 54.0 0 0 v England 5 Dec 2012 Test # 2065
9 4 9.0 1 33 1 1/5 1/23 33.00 3.66 54.0 0 0 v England 23 Nov 2012 Test # 2062
10 5 10.0 1 41 1 1/5 1/23 41.00 4.10 60.0 0 0 v England 15 Nov 2012 Test # 2058
11 5 10.0 1 41 1 1/5 1/23 41.00 4.10 60.0 0 0 v New Zealand 31 Aug 2012 Test # 2055
12 6 11.0 1 47 1 1/5 1/23 47.00 4.27 66.0 0 0 v New Zealand 23 Aug 2012 Test # 2054
13 6 11.0 1 47 1 1/5 1/23 47.00 4.27 66.0 0 0 v Australia 24 Jan 2012 Test # 2031
14 6 11.0 1 47 1 1/5 1/23 47.00 4.27 66.0 0 0 v Australia 13 Jan 2012 Test # 2029
15 6 11.0 1 47 1 1/5 1/23 47.00 4.27 66.0 0 0 v Australia 3 Jan 2012 Test # 2027
16 6 11.0 1 47 1 1/5 1/23 47.00 4.27 66.0 0 0 v Australia 26 Dec 2011 Test # 2025
17 8 18.0 1 76 1 1/5 1/23 76.00 4.22 108.0 0 0 v West Indies 22 Nov 2011 Test # 2019
18 8 18.0 1 76 1 1/5 1/23 76.00 4.22 108.0 0 0 v West Indies 14 Nov 2011 Test # 2017
19 8 18.0 1 76 1 1/5 1/23 76.00 4.22 108.0 0 0 v West Indies 6 Nov 2011 Test # 2015
20 9 20.0 1 87 1 1/5 1/23 87.00 4.35 120.0 0 0 v England 18 Aug 2011 Test # 2004
21 10 24.0 1 104 1 1/5 1/23 104.00 4.33 144.0 0 0 v England 10 Aug 2011 Test # 2003
22 10 24.0 1 104 1 1/5 1/23 104.00 4.33 144.0 0 0 v England 29 Jul 2011 Test # 2001
23 10 24.0 1 104 1 1/5 1/23 104.00 4.33 144.0 0 0 v England 21 Jul 2011 Test # 2000
24 11 26.0 1 113 2 1/5 1/9 56.50 4.34 78.0 0 0 v South Africa 2 Jan 2011 Test # 1988
25 12 27.0 1 119 2 1/5 1/9 59.50 4.40 81.0 0 0 v South Africa 26 Dec 2010 Test # 1987
26 13 37.0 2 170 2 1/5 1/9 85.00 4.59 111.0 0 0 v South Africa 16 Dec 2010 Test # 1985
27 13 37.0 2 170 2 1/5 1/9 85.00 4.59 111.0 0 0 v New Zealand 20 Nov 2010 Test # 1978
28 14 39.0 2 177 2 1/5 1/9 88.50 4.53 117.0 0 0 v New Zealand 12 Nov 2010 Test # 1975
29 15 41.0 2 193 2 1/5 1/9 96.50 4.70 123.0 0 0 v New Zealand 4 Nov 2010 Test # 1974
30 15 41.0 2 193 2 1/5 1/9 96.50 4.70 123.0 0 0 v Australia 9 Oct 2010 Test # 1973
31 15 41.0 2 193 2 1/5 1/9 96.50 4.70 123.0 0 0 v Australia 1 Oct 2010 Test # 1972
32 15 41.0 2 193 2 1/5 1/9 96.50 4.70 123.0 0 0 v Sri Lanka 3 Aug 2010 Test # 1968
33 15 41.0 2 193 2 1/5 1/9 96.50 4.70 123.0 0 0 v Sri Lanka 26 Jul 2010 Test # 1966
34 15 41.0 2 193 2 1/5 1/9 96.50 4.70 123.0 0 0 v Sri Lanka 18 Jul 2010 Test # 1964
35 16 43.0 3 194 2 1/5 1/9 97.00 4.51 129.0 0 0 v South Africa 14 Feb 2010 Test # 1952
36 16 43.0 3 194 2 1/5 1/9 97.00 4.51 129.0 0 0 v South Africa 6 Feb 2010 Test # 1951
37 16 43.0 3 194 2 1/5 1/9 97.00 4.51 129.0 0 0 v Bangladesh 24 Jan 2010 Test # 1950
38 16 43.0 3 194 2 1/5 1/9 97.00 4.51 129.0 0 0 v Bangladesh 17 Jan 2010 Test # 1949
39 16 43.0 3 194 2 1/5 1/9 97.00 4.51 129.0 0 0 v Sri Lanka 2 Dec 2009 Test # 1937
40 17 44.0 3 200 2 1/5 1/9 100.00 4.54 132.0 0 0 v Sri Lanka 24 Nov 2009 Test # 1935
41 18 51.0 3 220 2 1/5 1/9 110.00 4.31 153.0 0 0 v Sri Lanka 16 Nov 2009 Test # 1933
42 19 60.0 3 265 4 2/45 2/45 66.25 4.41 90.0 0 0 v New Zealand 3 Apr 2009 Test # 1918
43 19 60.0 3 265 4 2/45 2/45 66.25 4.41 90.0 0 0 v New Zealand 26 Mar 2009 Test # 1917
44 19 60.0 3 265 4 2/45 2/45 66.25 4.41 90.0 0 0 v New Zealand 18 Mar 2009 Test # 1915
45 19 60.0 3 265 4 2/45 2/45 66.25 4.41 90.0 0 0 v England 19 Dec 2008 Test # 1901
46 19 60.0 3 265 4 2/45 2/45 66.25 4.41 90.0 0 0 v England 11 Dec 2008 Test # 1898
47 20 62.0 3 278 4 2/45 2/45 69.50 4.48 93.0 0 0 v Australia 6 Nov 2008 Test # 1892
48 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v Australia 29 Oct 2008 Test # 1891
49 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v Australia 17 Oct 2008 Test # 1889
50 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v Australia 9 Oct 2008 Test # 1887
51 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v Sri Lanka 8 Aug 2008 Test # 1886
52 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v Sri Lanka 31 Jul 2008 Test # 1884
53 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v Sri Lanka 23 Jul 2008 Test # 1882
54 21 63.0 3 280 4 2/45 2/45 70.00 4.44 94.5 0 0 v South Africa 26 Mar 2008 Test # 1870
55 22 64.0 3 286 4 2/45 2/45 71.50 4.46 96.0 0 0 v Australia 24 Jan 2008 Test # 1863
56 22 64.0 3 286 4 2/45 2/45 71.50 4.46 96.0 0 0 v Australia 16 Jan 2008 Test # 1862
57 24 71.0 3 306 4 2/45 2/45 76.50 4.30 106.5 0 0 v Australia 2 Jan 2008 Test # 1857
58 26 73.0 3 310 4 2/45 2/45 77.50 4.24 109.5 0 0 v Australia 26 Dec 2007 Test # 1855
59 28 83.0 4 349 4 2/45 2/45 87.25 4.20 124.5 0 0 v Pakistan 30 Nov 2007 Test # 1850
60 30 87.0 4 357 4 2/45 2/45 89.25 4.10 130.5 0 0 v Pakistan 22 Nov 2007 Test # 1849
61 32 113.0 4 461 5 2/45 2/45 92.20 4.07 135.6 0 0 v England 9 Aug 2007 Test # 1842
62 34 122.0 4 499 5 2/45 2/45 99.80 4.09 146.4 0 0 v England 27 Jul 2007 Test # 1841
63 36 125.0 4 509 5 2/45 2/45 101.80 4.07 150.0 0 0 v England 19 Jul 2007 Test # 1840
64 37 131.3 5 544 7 2/35 2/35 77.71 4.13 112.7 0 0 v Bangladesh 25 May 2007 Test # 1833
65 39 138.3 5 566 8 2/35 2/35 70.75 4.08 103.8 0 0 v Bangladesh 18 May 2007 Test # 1832
66 41 151.4 9 599 9 2/35 2/35 66.55 3.94 101.1 0 0 v South Africa 2 Jan 2007 Test # 1827
67 41 151.4 9 599 9 2/35 2/35 66.55 3.94 101.1 0 0 v South Africa 26 Dec 2006 Test # 1825
68 41 151.4 9 599 9 2/35 2/35 66.55 3.94 101.1 0 0 v South Africa 15 Dec 2006 Test # 1823
69 41 151.4 9 599 9 2/35 2/35 66.55 3.94 101.1 0 0 v England 18 Mar 2006 Test # 1791
70 41 151.4 9 599 9 2/35 2/35 66.55 3.94 101.1 0 0 v England 9 Mar 2006 Test # 1788
71 42 153.4 9 610 9 2/35 2/35 67.77 3.96 102.4 0 0 v England 1 Mar 2006 Test # 1785
72 43 162.4 9 650 9 2/35 2/35 72.22 3.99 108.4 0 0 v Pakistan 29 Jan 2006 Test # 1783
73 43 162.4 9 650 9 2/35 2/35 72.22 3.99 108.4 0 0 v Pakistan 21 Jan 2006 Test # 1782
74 44 164.4 9 666 9 2/35 2/35 74.00 4.04 109.7 0 0 v Pakistan 13 Jan 2006 Test # 1781
75 45 168.4 9 679 9 2/35 2/35 75.44 4.02 112.4 0 0 v Sri Lanka 18 Dec 2005 Test # 1778
76 46 170.4 9 685 9 2/35 2/35 76.11 4.01 113.7 0 0 v Sri Lanka 10 Dec 2005 Test # 1776
77 46 170.4 9 685 9 2/35 2/35 76.11 4.01 113.7 0 0 v Sri Lanka 2 Dec 2005 Test # 1775
78 48 188.4 10 761 10 2/35 2/35 76.10 4.03 113.2 0 0 v Pakistan 24 Mar 2005 Test # 1743
79 48 188.4 10 761 10 2/35 2/35 76.10 4.03 113.2 0 0 v Pakistan 16 Mar 2005 Test # 1741
80 49 196.4 10 791 10 2/35 2/35 79.10 4.02 118.0 0 0 v Pakistan 8 Mar 2005 Test # 1738
81 51 201.4 10 830 11 2/35 2/35 75.45 4.11 110.0 0 0 v Bangladesh 17 Dec 2004 Test # 1727
82 51 201.4 10 830 11 2/35 2/35 75.45 4.11 110.0 0 0 v Bangladesh 10 Dec 2004 Test # 1725
83 52 204.4 10 838 11 2/35 2/35 76.18 4.09 111.6 0 0 v South Africa 28 Nov 2004 Test # 1724
84 54 218.4 10 892 11 2/35 2/35 81.09 4.07 119.2 0 0 v South Africa 20 Nov 2004 Test # 1722
85 54 218.4 10 892 11 2/35 2/35 81.09 4.07 119.2 0 0 v Australia 3 Nov 2004 Test # 1720
86 56 232.4 12 933 11 2/35 2/35 84.81 4.01 126.9 0 0 v Australia 26 Oct 2004 Test # 1718
87 57 233.4 12 934 12 2/35 2/35 77.83 3.99 116.8 0 0 v Pakistan 13 Apr 2004 Test # 1697
88 58 245.4 13 972 13 2/35 2/35 74.76 3.95 113.3 0 0 v Pakistan 5 Apr 2004 Test # 1695
89 60 265.4 16 1031 15 2/35 2/35 68.73 3.88 106.2 0 0 v Pakistan 28 Mar 2004 Test # 1693
90 61 271.4 16 1067 15 2/35 2/35 71.13 3.92 108.6 0 0 v Australia 2 Jan 2004 Test # 1680
91 62 284.4 16 1124 16 2/35 2/35 70.25 3.94 106.7 0 0 v Australia 26 Dec 2003 Test # 1678
92 64 291.4 16 1163 18 2/35 2/35 64.61 3.98 97.2 0 0 v Australia 12 Dec 2003 Test # 1673
93 65 293.4 16 1172 18 2/35 2/35 65.11 3.99 97.8 0 0 v Australia 4 Dec 2003 Test # 1671
94 66 315.4 19 1227 19 2/35 2/35 64.57 3.88 99.6 0 0 v New Zealand 16 Oct 2003 Test # 1662
95 68 325.4 21 1272 19 2/35 2/35 66.94 3.90 102.8 0 0 v New Zealand 8 Oct 2003 Test # 1660
96 68 325.4 21 1272 19 2/35 2/35 66.94 3.90 102.8 0 0 v New Zealand 19 Dec 2002 Test # 1633
97 68 325.4 21 1272 19 2/35 2/35 66.94 3.90 102.8 0 0 v New Zealand 12 Dec 2002 Test # 1631
98 69 332.4 21 1305 19 2/35 2/35 68.68 3.92 105.0 0 0 v West Indies 30 Oct 2002 Test # 1622
99 69 332.4 21 1305 19 2/35 2/35 68.68 3.92 105.0 0 0 v West Indies 17 Oct 2002 Test # 1618
100 70 333.4 21 1307 19 2/35 2/35 68.78 3.91 105.3 0 0 v West Indies 9 Oct 2002 Test # 1616
101 71 335.4 21 1311 19 2/35 2/35 69.00 3.90 106.0 0 0 v England 5 Sep 2002 Test # 1614
102 71 335.4 21 1311 19 2/35 2/35 69.00 3.90 106.0 0 0 v England 22 Aug 2002 Test # 1613
103 72 341.4 21 1326 19 2/35 2/35 69.78 3.88 107.8 0 0 v England 8 Aug 2002 Test # 1612
104 73 343.4 21 1340 19 2/35 2/35 70.52 3.89 108.5 0 0 v England 25 Jul 2002 Test # 1610
105 73 343.4 21 1340 19 2/35 2/35 70.52 3.89 108.5 0 0 v West Indies 18 May 2002 Test # 1604
106 74 377.4 25 1447 21 2/35 2/35 68.90 3.83 107.9 0 0 v West Indies 10 May 2002 Test # 1602
107 76 379.4 25 1455 21 2/35 2/35 69.28 3.83 108.4 0 0 v West Indies 2 May 2002 Test # 1601
108 77 380.4 25 1461 21 2/35 2/35 69.57 3.83 108.7 0 0 v West Indies 19 Apr 2002 Test # 1599
109 78 383.4 25 1479 21 2/35 2/35 70.42 3.85 109.6 0 0 v West Indies 11 Apr 2002 Test # 1598
110 79 384.4 25 1485 21 2/35 2/35 70.71 3.86 109.9 0 0 v Zimbabwe 28 Feb 2002 Test # 1591
111 80 390.4 27 1496 21 2/35 2/35 71.23 3.82 111.6 0 0 v Zimbabwe 21 Feb 2002 Test # 1589
112 81 393.4 27 1515 21 2/35 2/35 72.14 3.84 112.4 0 0 v England 19 Dec 2001 Test # 1578
113 82 403.4 27 1542 22 2/35 2/35 70.09 3.81 110.0 0 0 v England 11 Dec 2001 Test # 1575
114 83 407.4 30 1546 22 2/35 2/35 70.27 3.79 111.1 0 0 v England 3 Dec 2001 Test # 1574
115 85 415.4 30 1578 23 2/35 2/35 68.60 3.79 108.4 0 0 v South Africa 16 Nov 2001 Test # 1569
116 86 422.4 30 1605 23 2/35 2/35 69.78 3.79 110.2 0 0 v South Africa 3 Nov 2001 Test # 1564
117 88 427.4 30 1631 24 2/35 2/35 67.95 3.81 106.9 0 0 v Zimbabwe 15 Jun 2001 Test # 1549
118 89 433.4 30 1654 24 2/35 2/35 68.91 3.81 108.4 0 0 v Zimbabwe 7 Jun 2001 Test # 1548
119 91 461.4 31 1732 24 2/35 2/35 72.16 3.75 115.4 0 0 v Australia 18 Mar 2001 Test # 1539
120 93 474.4 34 1770 27 3/31 3/38 65.55 3.72 105.4 0 0 v Australia 11 Mar 2001 Test # 1535
121 94 481.4 35 1805 27 3/31 3/38 66.85 3.74 107.0 0 0 v Australia 27 Feb 2001 Test # 1531
122 96 493.4 38 1831 27 3/31 3/38 67.81 3.70 109.7 0 0 v Zimbabwe 25 Nov 2000 Test # 1517
123 98 516.4 44 1892 28 3/31 3/38 67.57 3.66 110.7 0 0 v Zimbabwe 18 Nov 2000 Test # 1515
124 99 526.4 46 1926 29 3/31 3/38 66.41 3.65 108.9 0 0 v Bangladesh 10 Nov 2000 Test # 1512
125 100 536.4 48 1959 29 3/31 3/38 67.55 3.65 111.0 0 0 v South Africa 2 Mar 2000 Test # 1486
126 102 542.4 49 1973 32 3/10 3/14 61.65 3.63 101.7 0 0 v South Africa 24 Feb 2000 Test # 1484
127 103 549.4 49 2007 33 3/10 3/14 60.81 3.65 99.9 0 0 v Australia 2 Jan 2000 Test # 1481
128 103 549.4 49 2007 33 3/10 3/14 60.81 3.65 99.9 0 0 v Australia 26 Dec 1999 Test # 1479
129 104 551.4 49 2019 33 3/10 3/14 61.18 3.65 100.3 0 0 v Australia 10 Dec 1999 Test # 1476
130 105 556.4 51 2038 33 3/10 3/14 61.75 3.66 101.2 0 0 v New Zealand 29 Oct 1999 Test # 1465
131 105 556.4 51 2038 33 3/10 3/14 61.75 3.66 101.2 0 0 v New Zealand 22 Oct 1999 Test # 1464
132 106 562.4 53 2049 33 3/10 3/14 62.09 3.64 102.3 0 0 v New Zealand 10 Oct 1999 Test # 1462
133 107 567.4 53 2065 33 3/10 3/14 62.57 3.63 103.2 0 0 v Sri Lanka 24 Feb 1999 Test # 1445
134 109 572.4 54 2083 34 3/10 3/14 61.26 3.63 101.0 0 0 v Pakistan 16 Feb 1999 Test # 1444
135 109 572.4 54 2083 34 3/10 3/14 61.26 3.63 101.0 0 0 v Pakistan 4 Feb 1999 Test # 1443
136 111 582.4 55 2128 37 3/10 3/14 57.51 3.65 94.4 0 0 v Pakistan 28 Jan 1999 Test # 1442
137 113 592.4 55 2181 39 3/10 3/14 55.92 3.67 91.1 0 0 v New Zealand 2 Jan 1999 Test # 1438
138 115 601.4 57 2196 41 3/10 3/14 53.56 3.64 88.0 0 0 v New Zealand 26 Dec 1998 Test # 1435
139 115 601.4 57 2196 41 3/10 3/14 53.56 3.64 88.0 0 0 v Zimbabwe 7 Oct 1998 Test # 1425
140 116 613.0 58 2237 42 3/10 3/14 53.26 3.64 87.5 0 0 v Australia 25 Mar 1998 Test # 1413
141 117 615.0 58 2243 42 3/10 3/14 53.40 3.64 87.8 0 0 v Australia 18 Mar 1998 Test # 1409
142 117 615.0 58 2243 42 3/10 3/14 53.40 3.64 87.8 0 0 v Australia 6 Mar 1998 Test # 1405
143 118 617.0 60 2243 42 3/10 3/14 53.40 3.63 88.1 0 0 v Sri Lanka 3 Dec 1997 Test # 1390
144 118 617.0 60 2243 42 3/10 3/14 53.40 3.63 88.1 0 0 v Sri Lanka 26 Nov 1997 Test # 1387
145 118 617.0 60 2243 42 3/10 3/14 53.40 3.63 88.1 0 0 v Sri Lanka 19 Nov 1997 Test # 1385
146 118 617.0 60 2243 42 3/10 3/14 53.40 3.63 88.1 0 0 v Sri Lanka 9 Aug 1997 Test # 1376
147 119 619.0 61 2245 42 3/10 3/14 53.45 3.62 88.4 0 0 v Sri Lanka 2 Aug 1997 Test # 1374
148 119 619.0 61 2245 42 3/10 3/14 53.45 3.62 88.4 0 0 v West Indies 17 Apr 1997 Test # 1365
149 119 619.0 61 2245 42 3/10 3/14 53.45 3.62 88.4 0 0 v West Indies 4 Apr 1997 Test # 1364
150 119 619.0 61 2245 42 3/10 3/14 53.45 3.62 88.4 0 0 v West Indies 27 Mar 1997 Test # 1363
151 119 619.0 61 2245 42 3/10 3/14 53.45 3.62 88.4 0 0 v West Indies 14 Mar 1997 Test # 1361
152 120 621.0 61 2254 42 3/10 3/14 53.66 3.62 88.7 0 0 v West Indies 6 Mar 1997 Test # 1357
153 121 623.0 61 2272 42 3/10 3/14 54.09 3.64 89.0 0 0 v South Africa 16 Jan 1997 Test # 1350
154 121 623.0 61 2272 42 3/10 3/14 54.09 3.64 89.0 0 0 v South Africa 2 Jan 1997 Test # 1349
155 122 625.4 63 2272 42 3/10 3/14 54.09 3.63 89.3 0 0 v South Africa 26 Dec 1996 Test # 1347
156 122 625.4 63 2272 42 3/10 3/14 54.09 3.63 89.3 0 0 v South Africa 8 Dec 1996 Test # 1344
157 122 625.4 63 2272 42 3/10 3/14 54.09 3.63 89.3 0 0 v South Africa 27 Nov 1996 Test # 1341
158 122 625.4 63 2272 42 3/10 3/14 54.09 3.63 89.3 0 0 v South Africa 20 Nov 1996 Test # 1338
159 122 625.4 63 2272 42 3/10 3/14 54.09 3.63 89.3 0 0 v Australia 10 Oct 1996 Test # 1335
160 123 632.4 63 2300 42 3/10 3/14 54.76 3.63 90.3 0 0 v England 4 Jul 1996 Test # 1329
161 124 634.4 64 2301 42 3/10 3/14 54.78 3.62 90.6 0 0 v England 20 Jun 1996 Test # 1328
162 124 634.4 64 2301 42 3/10 3/14 54.78 3.62 90.6 0 0 v England 6 Jun 1996 Test # 1327
163 124 634.4 64 2301 42 3/10 3/14 54.78 3.62 90.6 0 0 v New Zealand 8 Nov 1995 Test # 1310
164 124 634.4 64 2301 42 3/10 3/14 54.78 3.62 90.6 0 0 v New Zealand 25 Oct 1995 Test # 1309
165 124 634.4 64 2301 42 3/10 3/14 54.78 3.62 90.6 0 0 v New Zealand 18 Oct 1995 Test # 1308
166 125 635.4 64 2311 42 3/10 3/14 55.02 3.63 90.8 0 0 v West Indies 10 Dec 1994 Test # 1278
167 125 635.4 64 2311 42 3/10 3/14 55.02 3.63 90.8 0 0 v West Indies 1 Dec 1994 Test # 1277
168 126 638.4 64 2320 42 3/10 3/14 55.23 3.63 91.2 0 0 v West Indies 18 Nov 1994 Test # 1274
169 126 638.4 64 2320 42 3/10 3/14 55.23 3.63 91.2 0 0 v New Zealand 19 Mar 1994 Test # 1255
170 127 642.4 65 2327 42 3/10 3/14 55.40 3.62 91.8 0 0 v Sri Lanka 8 Feb 1994 Test # 1247
171 127 642.4 65 2327 42 3/10 3/14 55.40 3.62 91.8 0 0 v Sri Lanka 26 Jan 1994 Test # 1245
172 127 642.4 65 2327 42 3/10 3/14 55.40 3.62 91.8 0 0 v Sri Lanka 18 Jan 1994 Test # 1244
173 128 645.4 65 2331 42 3/10 3/14 55.50 3.61 92.2 0 0 v Sri Lanka 4 Aug 1993 Test # 1229
174 128 645.4 65 2331 42 3/10 3/14 55.50 3.61 92.2 0 0 v Sri Lanka 27 Jul 1993 Test # 1228
175 128 645.4 65 2331 42 3/10 3/14 55.50 3.61 92.2 0 0 v Sri Lanka 17 Jul 1993 Test # 1226
176 129 650.4 66 2342 42 3/10 3/14 55.76 3.59 92.9 0 0 v Zimbabwe 13 Mar 1993 Test # 1218
177 129 650.4 66 2342 42 3/10 3/14 55.76 3.59 92.9 0 0 v England 19 Feb 1993 Test # 1214
178 131 654.4 68 2351 42 3/10 3/14 55.97 3.59 93.5 0 0 v England 11 Feb 1993 Test # 1213
179 131 654.4 68 2351 42 3/10 3/14 55.97 3.59 93.5 0 0 v England 29 Jan 1993 Test # 1211
180 131 654.4 68 2351 42 3/10 3/14 55.97 3.59 93.5 0 0 v South Africa 2 Jan 1993 Test # 1209
181 133 658.4 69 2360 43 3/10 3/14 54.88 3.58 91.9 0 0 v South Africa 26 Dec 1992 Test # 1206
182 134 659.4 69 2362 43 3/10 3/14 54.93 3.58 92.0 0 0 v South Africa 26 Nov 1992 Test # 1201
183 135 661.4 70 2365 43 3/10 3/14 55.00 3.57 92.3 0 0 v South Africa 13 Nov 1992 Test # 1200
184 136 665.4 73 2373 43 3/10 3/14 55.18 3.56 92.8 0 0 v Zimbabwe 18 Oct 1992 Test # 1197
185 137 670.4 75 2382 43 3/10 3/14 55.39 3.55 93.5 0 0 v Australia 1 Feb 1992 Test # 1186
186 139 694.4 82 2436 45 3/10 3/14 54.13 3.50 92.6 0 0 v Australia 25 Jan 1992 Test # 1184
187 140 695.4 82 2438 46 3/10 3/14 53.00 3.50 90.7 0 0 v Australia 2 Jan 1992 Test # 1181
188 141 699.4 83 2454 46 3/10 3/14 53.34 3.50 91.2 0 0 v Australia 26 Dec 1991 Test # 1180
189 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v Australia 29 Nov 1991 Test # 1177
190 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v Sri Lanka 23 Nov 1990 Test # 1156
191 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v England 23 Aug 1990 Test # 1150
192 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v England 9 Aug 1990 Test # 1149
193 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v England 26 Jul 1990 Test # 1148
194 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v New Zealand 22 Feb 1990 Test # 1139
195 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v New Zealand 9 Feb 1990 Test # 1138
196 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v New Zealand 2 Feb 1990 Test # 1136
197 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v Pakistan 9 Dec 1989 Test # 1132
198 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v Pakistan 1 Dec 1989 Test # 1130
199 143 701.4 83 2467 46 3/10 3/14 53.63 3.51 91.5 0 0 v Pakistan 23 Nov 1989 Test # 1128
200 145 706.4 83 2492 46 3/10 3/14 54.17 3.52 92.1 0 0 v Pakistan 15 Nov 1989 Test # 1127
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page